noise f4d99f4210 Merge port/strip-phase: CM5 carrier schematic capture + close-out review
Full rev-A schematic: strip phase (microSD/HDMI/MIPI/PCIe-M2), M.2 E-key,
4-stage power tree (LM74700 front end, 2x LM61460-Q1, TPS54202), GPS+PPS
distribution, power-budget review + datasheet confirms + hygiene pass.
ERC 133 (zero new vs reference baseline), analyzer 0 regressions, SPICE
24 pass / 0 fail, BOM 105 components complete.

Co-Authored-By: Claude Fable 5 <noreply@anthropic.com>
2026-07-04 09:44:56 -04:00
2026-06-29 16:31:02 -04:00
2026-06-29 16:31:02 -04:00
2026-06-29 16:31:02 -04:00
2026-06-29 16:31:02 -04:00
2026-06-24 10:36:31 -04:00
2026-06-24 10:36:31 -04:00
2026-06-24 10:36:31 -04:00
2026-06-24 10:36:31 -04:00
2026-06-24 10:36:31 -04:00
2026-06-24 10:36:31 -04:00
2026-06-24 10:36:31 -04:00
Description
No description provided
18 MiB
Languages
Python 83.4%
Shell 16.6%