338 lines
20 KiB
Markdown
338 lines
20 KiB
Markdown
# All Safety Test Standards in Chronological Order
|
||
## FMVSS, IIHS, NCAP, Euro NCAP, NOCSAE, and Other Standards
|
||
### Organized by Year of Introduction
|
||
|
||
---
|
||
|
||
# 1968: THE FIRST WAVE OF FEDERAL STANDARDS
|
||
|
||
The National Traffic and Motor Vehicle Safety Act of 1966 led to the first Federal Motor Vehicle Safety Standards taking effect in 1968. This was the largest single introduction of safety standards in history.
|
||
|
||
## January 1, 1968 - First FMVSS Standards
|
||
|
||
| Standard | Title | Test Type | What It Requires |
|
||
|----------|-------|-----------|------------------|
|
||
| **FMVSS 101** | Controls and Displays | Design | Standardized control locations and symbols |
|
||
| **FMVSS 102** | Transmission Shift Lever Sequence | Design | P-R-N-D-L shift pattern |
|
||
| **FMVSS 103** | Windshield Defrosting and Defogging | Performance | Minimum defrost area in specified time |
|
||
| **FMVSS 104** | Windshield Wiping and Washing | Performance | Minimum wipe area, cycles per minute |
|
||
| **FMVSS 105** | Hydraulic Brake Systems | Performance | Stopping distance, fade resistance |
|
||
| **FMVSS 106** | Brake Hoses | Performance | Pressure, burst, whip resistance |
|
||
| **FMVSS 108** | Lamps, Reflective Devices | Performance | Photometric, aim, color requirements |
|
||
| **FMVSS 109** | New Pneumatic Tires | Performance | Endurance, high-speed, strength |
|
||
| **FMVSS 110** | Tire Selection and Rims | Design | Proper tire/rim combinations |
|
||
| **FMVSS 111** | Rearview Mirrors | Performance | Field of view requirements |
|
||
| **FMVSS 113** | Hood Latch System | Performance | Primary and secondary latch |
|
||
| **FMVSS 114** | Theft Protection | Design | Key-locking ignition/transmission |
|
||
| **FMVSS 116** | Motor Vehicle Brake Fluids | Performance | Fluid specifications |
|
||
| **FMVSS 118** | Power-Operated Window Systems | Performance | Auto-reverse to prevent entrapment |
|
||
| **FMVSS 119** | New Pneumatic Tires (non-passenger) | Performance | Truck/bus tire standards |
|
||
| **FMVSS 120** | Tire Selection and Rims (non-passenger) | Design | Truck tire/rim matching |
|
||
| **FMVSS 124** | Accelerator Control Systems | Performance | Return-to-idle, no sticking |
|
||
| **FMVSS 201** | Occupant Protection in Interior Impact | Crash test | Instrument panel, pillars, head impact |
|
||
| **FMVSS 202** | Head Restraints | Design/Static | Height, backset requirements |
|
||
| **FMVSS 203** | Driver Steering Impact | Crash test | Steering wheel impact force limits |
|
||
| **FMVSS 204** | Steering Column Rearward Displacement | Crash test | Limits column intrusion |
|
||
| **FMVSS 205** | Glazing Materials | Performance | Safety glass requirements |
|
||
| **FMVSS 206** | Door Locks and Door Retention | Performance | Doors stay closed in crash |
|
||
| **FMVSS 207** | Seating Systems | Performance | Seat anchorage strength |
|
||
| **FMVSS 208** | Occupant Crash Protection | Crash test | **Seatbelt anchorage requirements** |
|
||
| **FMVSS 209** | Seat Belt Assemblies | Performance | Belt specifications, webbing strength |
|
||
| **FMVSS 210** | Seat Belt Assembly Anchorages | Performance | Anchorage strength requirements |
|
||
| **FMVSS 211** | Wheel Nuts, Wheel Discs, Hub Caps | Performance | Retention requirements |
|
||
| **FMVSS 212** | Windshield Mounting | Crash test | 75% retention in crash |
|
||
| **FMVSS 213** | Child Restraint Systems | Crash test | Child seat requirements |
|
||
| **FMVSS 214** | Side Impact Protection | Static | Door crush resistance (static initially) |
|
||
| **FMVSS 215** | Exterior Protection | Performance | Bumper requirements |
|
||
| **FMVSS 217** | Bus Emergency Exits | Design | Exit size, accessibility |
|
||
| **FMVSS 218** | Motorcycle Helmets | Drop test | Impact attenuation, penetration |
|
||
| **FMVSS 219** | Windshield Zone Intrusion | Crash test | Limits object penetration |
|
||
| **FMVSS 220** | School Bus Rollover Protection | Static | Roof/wall strength |
|
||
| **FMVSS 221** | School Bus Body Joint Strength | Performance | Structural integrity |
|
||
| **FMVSS 222** | School Bus Passenger Seating | Crash test | Compartmentalization |
|
||
| **FMVSS 301** | Fuel System Integrity | Crash test | Fuel leakage limits post-crash |
|
||
| **FMVSS 302** | Flammability of Interior Materials | Burn test | Burn rate limits |
|
||
|
||
**Total 1968: 40 standards**
|
||
|
||
---
|
||
|
||
# 1969-1979: BUILDING THE FOUNDATION
|
||
|
||
| Year | Standard | Title | Test Type | Significance |
|
||
|------|----------|-------|-----------|--------------|
|
||
| 1971 | **FMVSS 121** | Air Brake Systems | Performance | Heavy vehicle stopping |
|
||
| 1973 | **FMVSS 216** | Roof Crush Resistance | Static | 1.5× vehicle weight |
|
||
| 1973 | **NOCSAE Football Helmet** | Athletic Equipment | Drop test | First helmet certification standard |
|
||
| 1974 | **FMVSS 208 (interlock)** | Ignition Interlock | Design | Required belt to start; repealed same year |
|
||
| 1975 | **FMVSS 122** | Motorcycle Brake Systems | Performance | Front/rear brake requirements |
|
||
| 1975 | **FMVSS 123** | Motorcycle Controls and Displays | Design | Standardized controls |
|
||
| 1975 | **FMVSS 125** | Warning Devices | Performance | Reflective triangles |
|
||
| 1977 | **FMVSS 301 (revised)** | Fuel System Integrity | Crash test | Strengthened post-Pinto |
|
||
| 1979 | **NHTSA NCAP Frontal** | Consumer Information | Crash test | 35 mph full frontal, 5-star ratings |
|
||
| 1979 | **FMVSS 126** | Truck-Camper Loading | Design | Weight distribution |
|
||
|
||
---
|
||
|
||
# 1980-1989: THE AIRBAG ERA BEGINS
|
||
|
||
| Year | Standard | Title | Test Type | Significance |
|
||
|------|----------|-------|-----------|--------------|
|
||
| 1984 | **FMVSS 208 (auto restraint)** | Automatic Restraint | Crash test | Airbag OR automatic belt required |
|
||
| 1986 | **FMVSS 108 (CHMSL)** | Center High-Mounted Stop Light | Design | Third brake light required |
|
||
| 1987 | **Snell M85** | Motorcycle Helmets | Drop test | Private standard, exceeds DOT |
|
||
| 1989 | **CPSC Bicycle Helmet** | Consumer Product | Drop test | First US bicycle helmet standard |
|
||
|
||
---
|
||
|
||
# 1990-1999: MODERN CRASH TESTING EMERGES
|
||
|
||
| Year | Standard | Title | Test Type | Significance |
|
||
|------|----------|-------|-----------|--------------|
|
||
| 1990 | **FMVSS 214 (dynamic)** | Side Impact Protection | Crash test | MDB at 33.5 mph, 90°; first dynamic side test |
|
||
| 1992 | **FMVSS 208 (airbag phase-in)** | Frontal Airbags | Crash test | Phase-in schedule established |
|
||
| 1994 | **FMVSS 303** | CNG Fuel System Integrity | Crash test | Compressed natural gas vehicles |
|
||
| 1994 | **FMVSS 304** | CNG Fuel Container Integrity | Performance | CNG tank specifications |
|
||
| 1995 | **FMVSS 135** | Light Vehicle Brake Systems | Performance | Passenger car braking |
|
||
| 1995 | **IIHS Moderate Overlap Frontal** | Consumer Information | Crash test | 40% offset, deformable barrier, 40 mph |
|
||
| 1995 | **IIHS Head Restraint (static)** | Consumer Information | Measurement | Geometry evaluation |
|
||
| 1996 | **FMVSS 223** | Rear Impact Guards (Trailers) | Design | Underride prevention |
|
||
| 1996 | **FMVSS 224** | Rear Impact Protection (Trailers) | Crash test | Underride guard testing |
|
||
| 1997 | **Euro NCAP Frontal** | Consumer Information | Crash test | 40% offset, 64 km/h (40 mph) |
|
||
| 1997 | **Euro NCAP Side** | Consumer Information | Crash test | MDB 50 km/h (31 mph) |
|
||
| 1997 | **Euro NCAP Pedestrian** | Consumer Information | Impactor test | Headform and legform tests |
|
||
| 1997 | **NHTSA NCAP Side** | Consumer Information | Crash test | 38.5 mph MDB |
|
||
| 1998 | **FMVSS 201 (pillars)** | Upper Interior Head Protection | Component test | Pillar padding, FMH test |
|
||
| 1998 | **FMVSS 208 (airbags mandatory)** | Frontal Airbags | Crash test | Driver + passenger required |
|
||
| 1998 | **FMVSS 208 (depowered)** | Depowered Airbags | Crash test | Lower inflation force |
|
||
| 1998 | **FMVSS 225** | Child Restraint Anchorage (LATCH) | Design | Standardized attachment |
|
||
| 1998 | **FMVSS 305** | Electric Vehicle Safety | Performance | EV electrolyte spillage, shock protection |
|
||
| 1999 | **ANCAP Frontal** | Consumer Information | Crash test | Australia/NZ testing begins |
|
||
| 1999 | **ANCAP Side** | Consumer Information | Crash test | Australia/NZ side test |
|
||
|
||
---
|
||
|
||
# 2000-2009: EXPANDING TEST COVERAGE
|
||
|
||
| Year | Standard | Title | Test Type | Significance |
|
||
|------|----------|-------|-----------|--------------|
|
||
| 2000 | **FMVSS 208 (advanced)** | Advanced Airbags | Crash test | OOP tests, size-sensing |
|
||
| 2001 | **FMVSS 138** | Tire Pressure Monitoring | Performance | TPMS required by 2007 |
|
||
| 2001 | **Euro NCAP Pole** | Consumer Information | Crash test | 29 km/h into pole |
|
||
| 2002 | **Euro NCAP Pedestrian (updated)** | Consumer Information | Impactor test | Enhanced headform tests |
|
||
| 2003 | **IIHS Side Impact** | Consumer Information | Crash test | 31 mph MDB, SID-IIs dummy |
|
||
| 2003 | **FMVSS 139** | New Pneumatic Radial Tires | Performance | LT tire standards |
|
||
| 2004 | **IIHS Head Restraint (dynamic)** | Consumer Information | Sled test | BioRID II dummy |
|
||
| 2005 | **FMVSS 129** | Non-Pneumatic Tires | Performance | Run-flat specifications |
|
||
| 2006 | **FMVSS 126** | Electronic Stability Control | Performance | ESC required by 2012 |
|
||
| 2006 | **C-NCAP Frontal** | Consumer Information | Crash test | China testing begins |
|
||
| 2006 | **C-NCAP Side** | Consumer Information | Crash test | China side test |
|
||
| 2007 | **FMVSS 214 (pole)** | Side Pole Impact | Crash test | 20 mph, 254mm pole |
|
||
| 2007 | **FMVSS 138 (effective)** | TPMS | Performance | Takes effect |
|
||
| 2008 | **Euro NCAP Whiplash** | Consumer Information | Sled test | BioRID II rear impact |
|
||
| 2009 | **FMVSS 216 (upgraded)** | Roof Crush Resistance | Static | 3× vehicle weight (doubled) |
|
||
| 2009 | **IIHS Roof Strength** | Consumer Information | Static | 4× for "Good" rating |
|
||
|
||
---
|
||
|
||
# 2010-2019: THE ACTIVE SAFETY REVOLUTION
|
||
|
||
| Year | Standard | Title | Test Type | Significance |
|
||
|------|----------|-------|-----------|--------------|
|
||
| 2010 | **Latin NCAP Frontal** | Consumer Information | Crash test | Latin America testing |
|
||
| 2010 | **Latin NCAP Side** | Consumer Information | Crash test | Latin America side |
|
||
| 2011 | **NHTSA NCAP (enhanced)** | Consumer Information | Crash test | Pole test, rollover rating, Overall Score |
|
||
| 2011 | **ASEAN NCAP Frontal** | Consumer Information | Crash test | Southeast Asia testing |
|
||
| 2011 | **Global NCAP Frontal** | Consumer Information | Crash test | India/Africa testing |
|
||
| 2011 | **NFL/NFLPA Helmet Rating** | Sports Equipment | Lab test | Drop + linear impactor |
|
||
| 2012 | **IIHS Small Overlap (driver)** | Consumer Information | Crash test | 25% rigid barrier, 40 mph |
|
||
| 2012 | **FMVSS 126 (effective)** | ESC | Performance | ESC mandatory |
|
||
| 2013 | **IIHS Front Crash Prevention** | Consumer Information | Track test | AEB at 12/25 mph |
|
||
| 2014 | **Euro NCAP AEB City** | Consumer Information | Track test | Low-speed AEB |
|
||
| 2014 | **Euro NCAP AEB Inter-Urban** | Consumer Information | Track test | High-speed AEB |
|
||
| 2015 | **Euro NCAP AEB Pedestrian** | Consumer Information | Track test | Pedestrian detection |
|
||
| 2016 | **IIHS Headlights** | Consumer Information | Track test | Illumination evaluation |
|
||
| 2016 | **FMVSS 141** | Minimum Sound for Hybrid/EV | Performance | Pedestrian alert sound |
|
||
| 2017 | **IIHS Small Overlap (passenger)** | Consumer Information | Crash test | Passenger side added |
|
||
| 2017 | **FMVSS 226** | Ejection Mitigation | Crash test | Side curtain requirements |
|
||
| 2018 | **FMVSS 111 (backup camera)** | Rearview Visibility | Design | Backup camera required |
|
||
| 2018 | **Euro NCAP AEB Cyclist** | Consumer Information | Track test | Cyclist detection |
|
||
| 2019 | **IIHS Pedestrian AEB** | Consumer Information | Track test | Adult/child targets |
|
||
| 2019 | **Euro NCAP AEB Junction** | Consumer Information | Track test | Turning scenarios |
|
||
|
||
---
|
||
|
||
# 2020-PRESENT: CURRENT STANDARDS
|
||
|
||
| Year | Standard | Title | Test Type | Significance |
|
||
|------|----------|-------|-----------|--------------|
|
||
| 2020 | **Euro NCAP MPDB** | Consumer Information | Crash test | Mobile Progressive Deformable Barrier |
|
||
| 2020 | **Euro NCAP Far-Side** | Consumer Information | Sled test | Opposite-side occupant |
|
||
| 2021 | **IIHS Side Impact (updated)** | Consumer Information | Crash test | 4,200 lb, 37 mph, taller barrier |
|
||
| 2022 | **Euro NCAP Safe Driving** | Consumer Information | Assessment | Speed assist, driver monitoring |
|
||
| 2023 | **Bharat NCAP Frontal** | Consumer Information | Crash test | India testing begins |
|
||
| 2023 | **Bharat NCAP Side** | Consumer Information | Crash test | India side test |
|
||
| 2024 | **Euro NCAP Driver Monitoring** | Consumer Information | Assessment | Attention/drowsiness detection required |
|
||
| 2024 | **Euro NCAP Updated Pedestrian** | Consumer Information | Track test | Night testing added |
|
||
|
||
---
|
||
|
||
# SPECIALIZED STANDARDS BY CATEGORY
|
||
|
||
## Motorcycle Helmet Standards
|
||
|
||
| Year | Standard | Organization | Test Type | Key Requirements |
|
||
|------|----------|--------------|-----------|------------------|
|
||
| 1968 | **FMVSS 218** | NHTSA | Drop test | Impact attenuation <400g, penetration |
|
||
| 1974 | **Snell M1970** | Snell Foundation | Drop test | Exceeds DOT; voluntary |
|
||
| 1987 | **Snell M85** | Snell Foundation | Drop test | Updated standard |
|
||
| 1995 | **ECE 22.05** | UN/ECE | Drop test | European standard |
|
||
| 2000 | **Snell M2000** | Snell Foundation | Drop test | 5-year update cycle |
|
||
| 2020 | **ECE 22.06** | UN/ECE | Drop + rotation | Added rotational test |
|
||
|
||
## Bicycle Helmet Standards
|
||
|
||
| Year | Standard | Organization | Test Type | Key Requirements |
|
||
|------|----------|--------------|-----------|------------------|
|
||
| 1984 | **ANSI Z90.4** | ANSI | Drop test | First US standard |
|
||
| 1989 | **CPSC (proposed)** | CPSC | Drop test | Consumer product |
|
||
| 1999 | **CPSC (mandatory)** | CPSC | Drop test | <300g peak; required for sale |
|
||
| 2012 | **EN 1078** | CEN | Drop test | European standard |
|
||
|
||
## Football Helmet Standards
|
||
|
||
| Year | Standard | Organization | Test Type | Key Requirements |
|
||
|------|----------|--------------|-----------|------------------|
|
||
| 1973 | **NOCSAE ND001** | NOCSAE | Drop test | SI < 1200; 60" drop |
|
||
| 2011 | **NFL/NFLPA Protocol** | NFL | Lab composite | Drop + linear impactor |
|
||
| 2016 | **NOCSAE ND081** | NOCSAE | Linear impactor | Added to certification |
|
||
| 2019 | **NOCSAE (rotation)** | NOCSAE | Linear impactor | Rotational measures added |
|
||
|
||
## Hockey Helmet Standards
|
||
|
||
| Year | Standard | Organization | Test Type | Key Requirements |
|
||
|------|----------|--------------|-----------|------------------|
|
||
| 1978 | **CSA Z262.1** | CSA | Drop test | Canadian standard |
|
||
| 1997 | **ASTM F1045** | ASTM | Drop + puck | Includes puck impact |
|
||
| 2009 | **HECC certification** | HECC | Multiple | Hockey Equipment Certification Council |
|
||
|
||
## Child Restraint Standards
|
||
|
||
| Year | Standard | Organization | Test Type | Key Requirements |
|
||
|------|----------|--------------|-----------|------------------|
|
||
| 1968 | **FMVSS 213** | NHTSA | Sled test | Basic requirements |
|
||
| 1981 | **FMVSS 213 (revised)** | NHTSA | Sled test | Strengthened |
|
||
| 1998 | **FMVSS 225 (LATCH)** | NHTSA | Static | Lower Anchors and Tethers for Children |
|
||
| 2003 | **ECE R44/04** | UN/ECE | Sled test | European standard |
|
||
| 2013 | **ECE R129 (i-Size)** | UN/ECE | Sled test | Height-based, side impact |
|
||
|
||
## Pedestrian Protection Standards
|
||
|
||
| Year | Standard | Organization | Test Type | Key Requirements |
|
||
|------|----------|--------------|-----------|------------------|
|
||
| 1997 | **Euro NCAP Pedestrian** | Euro NCAP | Impactor | Headform, legform |
|
||
| 2003 | **EEVC WG17** | EEVC | Impactor | European Enhanced Vehicle-safety Committee |
|
||
| 2005 | **EC 78/2009** | EU | Impactor | European regulation |
|
||
| 2009 | **GTR 9** | UN | Impactor | Global Technical Regulation |
|
||
| 2015 | **Euro NCAP AEB Pedestrian** | Euro NCAP | Track test | Detection/avoidance |
|
||
| 2019 | **IIHS Pedestrian AEB** | IIHS | Track test | US testing begins |
|
||
|
||
---
|
||
|
||
# SUMMARY: COUNT BY DECADE
|
||
|
||
| Decade | FMVSS | IIHS | NCAP (All) | Other | Total |
|
||
|--------|-------|------|------------|-------|-------|
|
||
| 1968 | 40 | - | - | - | 40 |
|
||
| 1969-1979 | 6 | - | 1 | 1 | 8 |
|
||
| 1980-1989 | 2 | - | - | 2 | 4 |
|
||
| 1990-1999 | 12 | 2 | 6 | - | 20 |
|
||
| 2000-2009 | 6 | 3 | 8 | - | 17 |
|
||
| 2010-2019 | 4 | 5 | 15 | 1 | 25 |
|
||
| 2020-2024 | - | 1 | 7 | - | 8 |
|
||
| **TOTAL** | **70** | **11** | **37** | **4** | **122** |
|
||
|
||
---
|
||
|
||
# SUMMARY: ALL STANDARDS BY YEAR
|
||
|
||
## Complete Chronological List
|
||
|
||
| Year | Standards Introduced |
|
||
|------|---------------------|
|
||
| **1968** | FMVSS 101, 102, 103, 104, 105, 106, 108, 109, 110, 111, 113, 114, 116, 118, 119, 120, 124, 201, 202, 203, 204, 205, 206, 207, 208, 209, 210, 211, 212, 213, 214, 215, 217, 218, 219, 220, 221, 222, 301, 302 **(40 standards)** |
|
||
| **1971** | FMVSS 121 |
|
||
| **1973** | FMVSS 216, NOCSAE Football |
|
||
| **1975** | FMVSS 122, 123, 125 |
|
||
| **1977** | FMVSS 301 (revised) |
|
||
| **1979** | NHTSA NCAP Frontal |
|
||
| **1984** | FMVSS 208 (automatic restraint) |
|
||
| **1986** | FMVSS 108 (CHMSL) |
|
||
| **1990** | FMVSS 214 (dynamic) |
|
||
| **1994** | FMVSS 303, 304 |
|
||
| **1995** | FMVSS 135, IIHS Moderate Overlap, IIHS Head Restraint (static) |
|
||
| **1996** | FMVSS 223, 224 |
|
||
| **1997** | Euro NCAP Frontal/Side/Pedestrian, NHTSA NCAP Side |
|
||
| **1998** | FMVSS 201 (pillars), 208 (mandatory/depowered), 225, 305 |
|
||
| **1999** | ANCAP Frontal/Side |
|
||
| **2000** | FMVSS 208 (advanced) |
|
||
| **2001** | FMVSS 138, Euro NCAP Pole |
|
||
| **2003** | FMVSS 139, IIHS Side Impact |
|
||
| **2004** | IIHS Head Restraint (dynamic) |
|
||
| **2005** | FMVSS 129 |
|
||
| **2006** | FMVSS 126, C-NCAP Frontal/Side |
|
||
| **2007** | FMVSS 214 (pole), FMVSS 138 (effective) |
|
||
| **2008** | Euro NCAP Whiplash |
|
||
| **2009** | FMVSS 216 (upgraded), IIHS Roof Strength |
|
||
| **2010** | Latin NCAP Frontal/Side |
|
||
| **2011** | NHTSA NCAP (enhanced), ASEAN NCAP, Global NCAP, NFL Helmet |
|
||
| **2012** | IIHS Small Overlap (driver), FMVSS 126 (effective) |
|
||
| **2013** | IIHS Front Crash Prevention |
|
||
| **2014** | Euro NCAP AEB City/Inter-Urban |
|
||
| **2015** | Euro NCAP AEB Pedestrian |
|
||
| **2016** | IIHS Headlights, FMVSS 141 |
|
||
| **2017** | IIHS Small Overlap (passenger), FMVSS 226 |
|
||
| **2018** | FMVSS 111 (backup camera), Euro NCAP AEB Cyclist |
|
||
| **2019** | IIHS Pedestrian AEB, Euro NCAP AEB Junction |
|
||
| **2020** | Euro NCAP MPDB, Euro NCAP Far-Side |
|
||
| **2021** | IIHS Side Impact (updated) |
|
||
| **2022** | Euro NCAP Safe Driving |
|
||
| **2023** | Bharat NCAP Frontal/Side |
|
||
| **2024** | Euro NCAP Driver Monitoring, Euro NCAP Pedestrian (night) |
|
||
|
||
---
|
||
|
||
# PENDING/PROPOSED STANDARDS
|
||
|
||
| Status | Standard | Organization | Expected | Description |
|
||
|--------|----------|--------------|----------|-------------|
|
||
| Proposed | FMVSS 208 (THOR) | NHTSA | TBD | THOR dummy in frontal |
|
||
| Proposed | FMVSS (Pedestrian) | NHTSA | 2025-2027 | Pedestrian crashworthiness |
|
||
| Proposed | FMVSS (AEB) | NHTSA | 2025-2026 | Mandatory AEB |
|
||
| Research | IIHS Rear Seat | IIHS | TBD | Rear occupant protection |
|
||
| Research | Far-Side Impact | Various | TBD | Opposite-side crashes |
|
||
| Research | Compatibility | Various | TBD | Vehicle-to-vehicle |
|
||
|
||
---
|
||
|
||
# TEST METHOD TYPES EXPLAINED
|
||
|
||
| Test Type | Description | Examples |
|
||
|-----------|-------------|----------|
|
||
| **Full Vehicle Crash** | Complete vehicle into barrier/pole | FMVSS 208, IIHS Moderate Overlap |
|
||
| **MDB (Moving Deformable Barrier)** | Barrier strikes stationary vehicle | FMVSS 214, IIHS Side |
|
||
| **Sled Test** | Buck on sled simulates crash pulse | IIHS Head Restraint, Child Seat |
|
||
| **Component Test** | Individual part tested | FMVSS 201 (pillar), Headform |
|
||
| **Static Test** | Force applied without impact | FMVSS 216 Roof, FMVSS 207 Seat |
|
||
| **Impactor Test** | Projectile fired at vehicle | Euro NCAP Pedestrian |
|
||
| **Drop Test** | Helmet dropped onto anvil | FMVSS 218, NOCSAE |
|
||
| **Linear Impactor** | Ram strikes helmet | NFL Protocol |
|
||
| **Track Test** | Vehicle approaches target | IIHS AEB, Pedestrian AEB |
|
||
| **Performance Test** | Functional requirements | FMVSS 105 Brakes, FMVSS 126 ESC |
|
||
|
||
---
|
||
|
||
*Document prepared as comprehensive reference for safety test standards*
|
||
*All standards current as of February 2026*
|
||
*Last updated: February 13, 2026*
|