Files
bubblechambersimart/output/qft/infinite/02_floor-three-quarter.svg

17050 lines
2.9 MiB

<?xml version="1.0" encoding="UTF-8"?>
<svg xmlns="http://www.w3.org/2000/svg" xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" width="1200" height="1200" viewBox="0 0 1200 1200">
<defs><radialGradient id="qglow" cx="50%" cy="50%" r="62%"><stop offset="0%" stop-color="rgb(226,219,199)" stop-opacity="1"/><stop offset="100%" stop-color="rgb(207,200,180)" stop-opacity="1"/></radialGradient><radialGradient id="qvign" cx="50%" cy="50%" r="80%"><stop offset="0%" stop-color="#382e20" stop-opacity="0"/><stop offset="80%" stop-color="#382e20" stop-opacity="0.32"/><stop offset="100%" stop-color="#382e20" stop-opacity="0.75"/></radialGradient></defs>
<g id="paper" inkscape:groupmode="layer" inkscape:label="Paper">
<rect width="1200" height="1200" fill="rgb(207,200,180)"/><rect width="1200" height="1200" fill="url(#qglow)" opacity="0.16"/></g>
<g id="lattice-cubic" inkscape:groupmode="layer" inkscape:label="Lattice · cubic · photon">
<path d="M 295.3 -186.4 L 300.2 -184.0 L 304.8 -180.9" fill="none" stroke="#278b9b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 304.8 -180.9 L 309.3 -177.4 L 313.9 -174.1 L 318.8 -171.5" fill="none" stroke="#27889b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 318.8 -171.5 L 324.1 -169.9 L 329.8 -169.6 L 335.9 -170.2" fill="none" stroke="#27849b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 335.9 -170.2 L 342.2 -171.3 L 348.6 -172.4 L 354.6 -172.7" fill="none" stroke="#27819b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 354.6 -172.7 L 360.1 -171.8 L 365.0 -169.3 L 369.3 -165.4" fill="none" stroke="#277d9b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 369.3 -165.4 L 373.2 -160.2 L 376.8 -154.5" fill="none" stroke="#277a9b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 376.8 -154.5 L 380.4 -148.9 L 384.4 -144.2 L 388.9 -140.6" fill="none" stroke="#27769b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 388.9 -140.6 L 393.9 -138.5 L 399.5 -137.6 L 405.4 -137.6" fill="none" stroke="#27739b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 405.4 -137.6 L 411.4 -137.9 L 417.2 -137.9 L 422.8 -137.1" fill="none" stroke="#276f9b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 422.8 -137.1 L 428.1 -135.5 L 433.0 -133.0 L 437.7 -130.0" fill="none" stroke="#276c9b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 295.3 -186.4 L 293.0 -185.9 L 290.5 -185.8" fill="none" stroke="#278b9b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 290.5 -185.8 L 288.0 -186.0 L 285.4 -186.4 L 282.8 -187.0" fill="none" stroke="#27889b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 282.8 -187.0 L 280.2 -187.7 L 277.5 -188.3 L 274.9 -188.7" fill="none" stroke="#27849b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 274.9 -188.7 L 272.4 -188.9 L 270.0 -188.7 L 267.7 -188.2" fill="none" stroke="#27819b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 267.7 -188.2 L 265.6 -187.2 L 263.5 -185.9 L 261.6 -184.1" fill="none" stroke="#277d9b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 261.6 -184.1 L 259.7 -182.1 L 257.9 -179.9" fill="none" stroke="#277a9b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 257.9 -179.9 L 256.2 -177.6 L 254.4 -175.3 L 252.6 -173.2" fill="none" stroke="#27769b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 252.6 -173.2 L 250.7 -171.2 L 248.8 -169.5 L 246.7 -168.2" fill="none" stroke="#27739b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 246.7 -168.2 L 244.5 -167.3 L 242.2 -166.8 L 239.8 -166.6" fill="none" stroke="#276f9b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 239.8 -166.6 L 237.3 -166.7 L 234.8 -167.1 L 232.2 -167.5" fill="none" stroke="#276c9b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 232.2 -167.5 L 236.9 -165.4 L 241.4 -162.6" fill="none" stroke="#278b9b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 241.4 -162.6 L 245.8 -159.5 L 250.2 -156.5 L 254.8 -154.0" fill="none" stroke="#27889b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 254.8 -154.0 L 259.7 -152.4 L 265.0 -151.9 L 270.6 -152.5" fill="none" stroke="#27849b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 270.6 -152.5 L 276.5 -153.8 L 282.5 -155.3 L 288.4 -156.4" fill="none" stroke="#27819b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 288.4 -156.4 L 293.9 -156.6 L 299.0 -155.5 L 303.5 -152.9" fill="none" stroke="#277d9b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 303.5 -152.9 L 307.7 -149.0 L 311.5 -144.2" fill="none" stroke="#277a9b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 311.5 -144.2 L 315.1 -139.1 L 318.9 -134.1 L 322.9 -129.9" fill="none" stroke="#27769b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 322.9 -129.9 L 327.3 -126.9 L 332.1 -125.1 L 337.3 -124.4" fill="none" stroke="#27739b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 337.3 -124.4 L 342.8 -124.4 L 348.3 -124.7 L 353.8 -124.7" fill="none" stroke="#276f9b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 353.8 -124.7 L 359.0 -124.0 L 364.0 -122.6 L 368.7 -120.3" fill="none" stroke="#276c9b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 232.2 -167.5 L 231.3 -166.7 L 230.3 -166.0" fill="none" stroke="#278b9b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 230.3 -166.0 L 229.2 -165.5 L 227.9 -165.0 L 226.5 -164.7" fill="none" stroke="#27889b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 226.5 -164.7 L 225.1 -164.4 L 223.6 -164.2 L 222.0 -164.0" fill="none" stroke="#27849b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 222.0 -164.0 L 220.5 -163.8 L 219.0 -163.6 L 217.6 -163.3" fill="none" stroke="#27819b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 217.6 -163.3 L 216.2 -162.9 L 215.0 -162.4 L 213.9 -161.9" fill="none" stroke="#277d9b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 213.9 -161.9 L 212.9 -161.2 L 212.1 -160.3" fill="none" stroke="#277a9b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 212.1 -160.3 L 211.4 -159.3 L 210.9 -158.2 L 210.5 -157.0" fill="none" stroke="#27769b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 210.5 -157.0 L 210.3 -155.6 L 210.1 -154.1 L 210.1 -152.6" fill="none" stroke="#27739b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 210.1 -152.6 L 210.1 -151.0 L 210.1 -149.4 L 210.2 -147.8" fill="none" stroke="#276f9b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 210.2 -147.8 L 210.2 -146.2 L 210.2 -144.6 L 210.0 -143.1" fill="none" stroke="#276c9b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 210.0 -143.1 L 214.2 -142.3 L 218.3 -140.9" fill="none" stroke="#278b9b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 218.3 -140.9 L 222.3 -139.0 L 226.3 -137.0 L 230.4 -135.3" fill="none" stroke="#27889b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 230.4 -135.3 L 234.5 -134.0 L 238.7 -133.5 L 242.9 -134.0" fill="none" stroke="#27849b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 242.9 -134.0 L 247.3 -135.3 L 251.8 -137.3 L 256.3 -139.8" fill="none" stroke="#27819b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 256.3 -139.8 L 260.8 -142.3 L 265.3 -144.5 L 269.7 -146.0" fill="none" stroke="#277d9b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 269.7 -146.0 L 274.0 -146.5 L 278.2 -146.0" fill="none" stroke="#277a9b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 278.2 -146.0 L 282.2 -144.5 L 286.2 -142.2 L 290.1 -139.3" fill="none" stroke="#27769b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 290.1 -139.3 L 294.0 -136.2 L 298.0 -133.3 L 301.9 -131.0" fill="none" stroke="#27739b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 301.9 -131.0 L 306.0 -129.4 L 310.2 -128.5 L 314.4 -128.5" fill="none" stroke="#276f9b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 314.4 -128.5 L 318.7 -129.0 L 323.0 -129.7 L 327.3 -130.4" fill="none" stroke="#276c9b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 210.0 -143.1 L 206.0 -142.0 L 201.8 -141.4" fill="none" stroke="#278b9b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 201.8 -141.4 L 197.5 -141.3 L 193.1 -141.2 L 188.7 -141.1" fill="none" stroke="#27889b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 188.7 -141.1 L 184.6 -140.4 L 180.7 -139.1 L 177.1 -136.9" fill="none" stroke="#27849b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 177.1 -136.9 L 173.8 -133.9 L 170.7 -130.2 L 167.9 -126.1" fill="none" stroke="#27819b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 167.9 -126.1 L 165.1 -121.9 L 162.1 -117.9 L 159.0 -114.5" fill="none" stroke="#277d9b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 159.0 -114.5 L 155.6 -111.8 L 151.8 -110.2" fill="none" stroke="#277a9b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 151.8 -110.2 L 147.7 -109.4 L 143.2 -109.5 L 138.6 -110.2" fill="none" stroke="#27769b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 138.6 -110.2 L 133.8 -111.1 L 129.1 -111.9 L 124.5 -112.3" fill="none" stroke="#27739b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 124.5 -112.3 L 120.2 -112.1 L 116.1 -111.2 L 112.3 -109.6" fill="none" stroke="#276f9b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 112.3 -109.6 L 108.7 -107.4 L 105.3 -104.9 L 101.8 -102.3" fill="none" stroke="#276c9b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 101.8 -102.3 L 106.6 -100.5 L 111.2 -97.9" fill="none" stroke="#278b9b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 111.2 -97.9 L 115.7 -95.0 L 120.2 -92.2 L 124.8 -89.9" fill="none" stroke="#27889b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 124.8 -89.9 L 129.8 -88.5 L 135.0 -88.2 L 140.6 -89.0" fill="none" stroke="#27849b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 140.6 -89.0 L 146.4 -90.6 L 152.3 -92.3 L 158.0 -93.8" fill="none" stroke="#27819b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 158.0 -93.8 L 163.5 -94.3 L 168.6 -93.6 L 173.3 -91.4" fill="none" stroke="#277d9b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 173.3 -91.4 L 177.6 -87.8 L 181.6 -83.3" fill="none" stroke="#277a9b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 181.6 -83.3 L 185.5 -78.4 L 189.4 -73.6 L 193.6 -69.6" fill="none" stroke="#27769b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 193.6 -69.6 L 198.1 -66.6 L 202.9 -64.9 L 208.1 -64.3" fill="none" stroke="#27739b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 208.1 -64.3 L 213.5 -64.5 L 218.9 -65.0 L 224.3 -65.2" fill="none" stroke="#276f9b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 224.3 -65.2 L 229.6 -64.9 L 234.6 -63.8 L 239.4 -61.9" fill="none" stroke="#276c9b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 101.8 -102.3 L 99.9 -101.3 L 97.8 -100.5" fill="none" stroke="#278b9b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 97.8 -100.5 L 95.6 -100.1 L 93.2 -99.8 L 90.7 -99.7" fill="none" stroke="#27889b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 90.7 -99.7 L 88.2 -99.6 L 85.6 -99.6 L 83.2 -99.4" fill="none" stroke="#27849b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 83.2 -99.4 L 80.8 -99.1 L 78.6 -98.5 L 76.6 -97.7" fill="none" stroke="#27819b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 76.6 -97.7 L 74.8 -96.5 L 73.2 -95.1 L 71.8 -93.3" fill="none" stroke="#277d9b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 71.8 -93.3 L 70.6 -91.3 L 69.5 -89.0" fill="none" stroke="#277a9b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 69.5 -89.0 L 68.5 -86.6 L 67.5 -84.2 L 66.5 -81.7" fill="none" stroke="#27769b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 66.5 -81.7 L 65.5 -79.4 L 64.4 -77.2 L 63.1 -75.2" fill="none" stroke="#27739b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 63.1 -75.2 L 61.6 -73.5 L 59.9 -72.2 L 58.1 -71.1" fill="none" stroke="#276f9b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 58.1 -71.1 L 56.0 -70.3 L 53.8 -69.8 L 51.5 -69.4" fill="none" stroke="#276c9b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 51.5 -69.4 L 55.8 -69.5 L 60.2 -68.8" fill="none" stroke="#278b9b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 60.2 -68.8 L 64.7 -67.8 L 69.1 -66.6 L 73.6 -65.7" fill="none" stroke="#27889b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 73.6 -65.7 L 78.0 -65.4 L 82.3 -65.9 L 86.5 -67.4" fill="none" stroke="#27849b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 86.5 -67.4 L 90.7 -69.7 L 94.8 -72.8 L 98.8 -76.2" fill="none" stroke="#27819b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 98.8 -76.2 L 102.9 -79.5 L 107.0 -82.4 L 111.2 -84.5" fill="none" stroke="#277d9b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 111.2 -84.5 L 115.5 -85.5 L 119.8 -85.3" fill="none" stroke="#277a9b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 119.8 -85.3 L 124.3 -84.2 L 128.8 -82.3 L 133.4 -79.9" fill="none" stroke="#27769b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 133.4 -79.9 L 137.9 -77.6 L 142.5 -75.6 L 146.9 -74.3" fill="none" stroke="#27739b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 146.9 -74.3 L 151.3 -73.8 L 155.7 -74.2 L 159.9 -75.3" fill="none" stroke="#276f9b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 159.9 -75.3 L 164.2 -76.8 L 168.4 -78.5 L 172.6 -79.9" fill="none" stroke="#276c9b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 51.5 -69.4 L 48.0 -69.6 L 44.5 -70.4" fill="none" stroke="#278b9b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 44.5 -70.4 L 41.0 -71.5 L 37.4 -72.9 L 33.9 -74.3" fill="none" stroke="#27889b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 33.9 -74.3 L 30.4 -75.5 L 26.9 -76.2 L 23.4 -76.3" fill="none" stroke="#27849b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 23.4 -76.3 L 20.0 -75.7 L 16.5 -74.3 L 13.1 -72.4" fill="none" stroke="#27819b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 13.1 -72.4 L 9.7 -70.0 L 6.3 -67.3 L 2.8 -64.7" fill="none" stroke="#277d9b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 2.8 -64.7 L -0.6 -62.3 L -4.0 -60.4" fill="none" stroke="#277a9b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M -4.0 -60.4 L -7.5 -59.1 L -10.9 -58.6 L -14.4 -58.8" fill="none" stroke="#27769b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M -14.4 -58.8 L -17.9 -59.6 L -21.4 -61.0 L -24.9 -62.6" fill="none" stroke="#27739b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M -24.9 -62.6 L -28.5 -64.3 L -32.0 -65.8 L -35.5 -66.9" fill="none" stroke="#276f9b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M -35.5 -66.9 L -39.0 -67.5 L -42.5 -67.5 L -45.9 -66.9" fill="none" stroke="#276c9b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M -45.9 -66.9 L -41.7 -64.6 L -37.6 -61.7" fill="none" stroke="#278b9b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M -37.6 -61.7 L -33.8 -58.4 L -29.9 -55.1 L -25.9 -52.3" fill="none" stroke="#27889b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M -25.9 -52.3 L -21.6 -50.1 L -16.8 -49.0 L -11.6 -48.8" fill="none" stroke="#27849b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M -11.6 -48.8 L -6.1 -49.5 L -0.3 -50.5 L 5.4 -51.5" fill="none" stroke="#27819b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 5.4 -51.5 L 10.8 -52.0 L 15.9 -51.5 L 20.4 -49.8" fill="none" stroke="#277d9b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 20.4 -49.8 L 24.4 -46.9 L 28.0 -42.9" fill="none" stroke="#277a9b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 28.0 -42.9 L 31.2 -38.1 L 34.3 -33.1 L 37.5 -28.4" fill="none" stroke="#27769b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 37.5 -28.4 L 41.1 -24.3 L 45.0 -21.2 L 49.3 -19.1" fill="none" stroke="#27739b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 49.3 -19.1 L 54.1 -17.9 L 59.1 -17.3 L 64.2 -16.9" fill="none" stroke="#276f9b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M 64.2 -16.9 L 69.2 -16.4 L 74.0 -15.3 L 78.5 -13.5" fill="none" stroke="#276c9b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M -45.9 -66.9 L -48.9 -65.4 L -52.1 -64.3" fill="none" stroke="#278b9b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M -52.1 -64.3 L -55.5 -63.5 L -59.1 -63.0 L -62.6 -62.5" fill="none" stroke="#27889b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M -62.6 -62.5 L -66.1 -61.8 L -69.4 -60.9 L -72.4 -59.5" fill="none" stroke="#27849b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M -72.4 -59.5 L -75.1 -57.5 L -77.4 -55.0 L -79.4 -52.0" fill="none" stroke="#27819b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M -79.4 -52.0 L -81.1 -48.5 L -82.6 -44.8 L -84.1 -41.0" fill="none" stroke="#277d9b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M -84.1 -41.0 L -85.6 -37.2 L -87.3 -33.7" fill="none" stroke="#277a9b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M -87.3 -33.7 L -89.2 -30.6 L -91.5 -28.1 L -94.2 -26.1" fill="none" stroke="#27769b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M -94.2 -26.1 L -97.2 -24.7 L -100.5 -23.8 L -104.0 -23.2" fill="none" stroke="#27739b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M -104.0 -23.2 L -107.6 -22.8 L -111.2 -22.4 L -114.7 -21.7" fill="none" stroke="#276f9b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M -114.7 -21.7 L -118.0 -20.8 L -121.1 -19.5 L -123.8 -17.6" fill="none" stroke="#276c9b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M -123.8 -17.6 L -119.3 -18.2 L -114.7 -18.1" fill="none" stroke="#278b9b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M -114.7 -18.1 L -109.9 -17.5 L -105.2 -16.9 L -100.5 -16.7" fill="none" stroke="#27889b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M -100.5 -16.7 L -96.0 -17.1 L -91.6 -18.3 L -87.5 -20.6" fill="none" stroke="#27849b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M -87.5 -20.6 L -83.5 -23.8 L -79.6 -27.5 L -75.8 -31.5" fill="none" stroke="#27819b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M -75.8 -31.5 L -72.0 -35.3 L -68.0 -38.4 L -63.8 -40.5" fill="none" stroke="#277d9b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M -63.8 -40.5 L -59.3 -41.4 L -54.7 -41.2" fill="none" stroke="#277a9b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M -54.7 -41.2 L -49.8 -39.9 L -44.8 -38.1 L -39.8 -36.1" fill="none" stroke="#27769b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M -39.8 -36.1 L -34.8 -34.3 L -29.9 -33.1 L -25.2 -32.8" fill="none" stroke="#27739b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M -25.2 -32.8 L -20.7 -33.4 L -16.4 -34.9 L -12.2 -36.9" fill="none" stroke="#276f9b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M -12.2 -36.9 L -8.1 -39.2 L -3.9 -41.3 L 0.4 -43.0" fill="none" stroke="#276c9b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M -123.8 -17.6 L -125.8 -16.5 L -128.0 -15.6" fill="none" stroke="#278b9b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M -128.0 -15.6 L -130.4 -15.0 L -132.9 -14.6 L -135.6 -14.3" fill="none" stroke="#27889b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
<path d="M -135.6 -14.3 L -138.2 -14.1 L -140.9 -13.8 L -143.4 -13.4" fill="none" stroke="#27849b" stroke-width="1.20" stroke-opacity="1.00" stroke-linejoin="round"/>
