366 lines
9.2 KiB
Markdown
366 lines
9.2 KiB
Markdown
# StreamLens Flow Analysis Report
|
||
**Generated:** 2025-07-30 11:14:00
|
||
**Total Flows:** 9
|
||
**Analysis Engine:** EthernetAnalyzer
|
||
|
||
---
|
||
|
||
## 📋 Executive Summary
|
||
|
||
- **Total Network Flows:** 9
|
||
- **Total Packets Analyzed:** 1,984
|
||
- **Total Data Volume:** 1.94 MB
|
||
- **Enhanced Protocol Flows:** 1 (11.1%)
|
||
- **Flows with Timing Issues:** 0 (0.0%)
|
||
|
||
### 🎯 Key Findings
|
||
|
||
## 📊 Detailed Flow Analysis
|
||
|
||
### 🔬 Flow #1: 192.168.4.89:49154 → 239.1.2.10:8400
|
||
|
||
| Attribute | Value |
|
||
|-----------|-------|
|
||
| **Protocol** | UDP |
|
||
| **Classification** | Multicast |
|
||
| **Packets** | 1,452 |
|
||
| **Volume** | 1.89 MB |
|
||
| **Quality Score** | 0% |
|
||
| **Duration** | 112.90s |
|
||
| **First Seen** | 13:26:58.305 |
|
||
| **Last Seen** | 13:28:51.202 |
|
||
|
||
#### 🔬 Enhanced Protocol Analysis
|
||
|
||
| Metric | Value |
|
||
|--------|-------|
|
||
| **Decoder Type** | Chapter10_Enhanced |
|
||
| **Frame Quality** | 0.0% |
|
||
| **Field Count** | 0 |
|
||
| **Timing Accuracy** | 0.0% |
|
||
| **Signal Quality** | 0.0% |
|
||
| **Channel Count** | 0 |
|
||
| **Analog Channels** | 0 |
|
||
| **PCM Channels** | 0 |
|
||
| **TMATS Frames** | 0 |
|
||
| **Clock Drift** | 0.00 ppm |
|
||
| **Timing Quality** | Unknown |
|
||
|
||
|
||
#### 📦 Frame Type Analysis
|
||
|
||
| Frame Type | Count | % | Avg ΔT | Std σ | Outliers | Outlier Frames |
|
||
|------------|-------|---|---------|--------|----------|----------------|
|
||
| `CH10-Data` | 1,105 | 76.1% | 102.2ms | 42.9ms | ⚠️ 2 | 1582, 1640 |
|
||
| `UDP` | 228 | 15.7% | 492.9ms | 496.9ms | 0 | |
|
||
| `TMATS` | 114 | 7.9% | 990.2ms | 40.9ms | 0 | |
|
||
| `CH10-ACTTS` | 5 | 0.3% | 26.1s | 1000.0ms | 0 | |
|
||
|
||
|
||
#### ⏱️ Timing Analysis
|
||
|
||
| Timing Metric | Value |
|
||
|---------------|-------|
|
||
| **Average Inter-arrival** | 77.81ms |
|
||
| **Standard Deviation** | 50.58ms |
|
||
| **Jitter** | 650.02ms |
|
||
| **Outlier Percentage** | 0.1% |
|
||
| **Total Outliers** | 2 |
|
||
|
||
##### 🚨 Outlier Frames
|
||
|
||
**Frame Numbers:** 1576, 1634
|
||
|
||
| Frame # | Inter-arrival Time | Deviation |
|
||
|---------|-------------------|-----------|
|
||
| 1576 | 791.010ms | 14.1σ |
|
||
| 1634 | 788.240ms | 14.0σ |
|
||
|
||
**Timing Quality:** 🟢 **Excellent** - Very stable timing
|
||
|
||
|
||
### ✅ Flow #2: 11.59.19.204:320 → 224.0.1.129:320
|
||
|
||
| Attribute | Value |
|
||
|-----------|-------|
|
||
| **Protocol** | UDP |
|
||
| **Classification** | Multicast |
|
||
| **Packets** | 297 |
|
||
| **Volume** | 26.82 KB |
|
||
| **Quality Score** | 100% |
|
||
| **Duration** | 112.00s |
|
||
| **First Seen** | 13:26:58.928 |
|
||
| **Last Seen** | 13:28:50.926 |
|
||
|
||
#### 📦 Frame Type Analysis
|
||
|
||
| Frame Type | Count | % | Avg ΔT | Std σ | Outliers | Outlier Frames |
|
||
|------------|-------|---|---------|--------|----------|----------------|
|
||
| `PTP-Signaling` | 226 | 76.1% | 497.8ms | 500.6ms | 0 | |
|
||
| `PTP-Sync` | 57 | 19.2% | 2.0s | 0.1ms | 0 | |
|
||
| `PTP-Unknown (0x6)` | 14 | 4.7% | 7.5s | 5.5s | 0 | |
|
||
|
||
|
||
#### ⏱️ Timing Analysis
|
||
|
||
| Timing Metric | Value |
|
||
|---------------|-------|
|
||
| **Average Inter-arrival** | 378.37ms |
|
||
| **Standard Deviation** | 468.57ms |
|
||
| **Jitter** | 1238.39ms |
|
||
| **Outlier Percentage** | 0.0% |
|
||
| **Total Outliers** | 0 |
|
||
|
||
**Timing Quality:** 🟢 **Excellent** - Very stable timing
|
||
|
||
|
||
### ✅ Flow #3: 11.59.19.202:5010 → 239.0.1.133:5010
|
||
|
||
| Attribute | Value |
|
||
|-----------|-------|
|
||
| **Protocol** | UDP |
|
||
| **Classification** | Multicast |
|
||
| **Packets** | 113 |
|
||
| **Volume** | 17.40 KB |
|
||
| **Quality Score** | 100% |
|
||
| **Duration** | 111.94s |
|
||
| **First Seen** | 13:26:58.574 |
|
||
| **Last Seen** | 13:28:50.510 |
|
||
|
||
#### 📦 Frame Type Analysis
|
||
|
||
| Frame Type | Count | % | Avg ΔT | Std σ | Outliers | Outlier Frames |
|
||
|------------|-------|---|---------|--------|----------|----------------|
|
||
| `UDP` | 113 | 100.0% | 999.4ms | 52.8ms | 0 | |
|
||
|
||
|
||
#### ⏱️ Timing Analysis
|
||
|
||
| Timing Metric | Value |
|
||
|---------------|-------|
|
||
| **Average Inter-arrival** | 999.43ms |
|
||
| **Standard Deviation** | 52.83ms |
|
||
| **Jitter** | 52.86ms |
|
||
| **Outlier Percentage** | 0.0% |
|
||
| **Total Outliers** | 0 |
|
||
|
||
**Timing Quality:** 🟢 **Excellent** - Very stable timing
|
||
|
||
|
||
### ✅ Flow #4: 192.168.43.111:61112 → 192.168.255.255:1947
|
||
|
||
| Attribute | Value |
|
||
|-----------|-------|
|
||
| **Protocol** | UDP |
|
||
| **Classification** | Unicast |
|
||
| **Packets** | 48 |
|
||
| **Volume** | 4.11 KB |
|
||
| **Quality Score** | 100% |
|
||
| **Duration** | 105.70s |
|
||
| **First Seen** | 13:26:59.305 |
|
||
| **Last Seen** | 13:28:45.005 |
|
||
|
||
#### 📦 Frame Type Analysis
|
||
|
||
| Frame Type | Count | % | Avg ΔT | Std σ | Outliers | Outlier Frames |
|
||
|------------|-------|---|---------|--------|----------|----------------|
|
||
| `UDP` | 48 | 100.0% | 2.2s | 3.1s | 0 | |
|
||
|
||
|
||
#### ⏱️ Timing Analysis
|
||
|
||
| Timing Metric | Value |
|
||
|---------------|-------|
|
||
| **Average Inter-arrival** | 2248.93ms |
|
||
| **Standard Deviation** | 3138.51ms |
|
||
| **Jitter** | 1395.56ms |
|
||
| **Outlier Percentage** | 0.0% |
|
||
| **Total Outliers** | 0 |
|
||
|
||
**Timing Quality:** 🟢 **Excellent** - Very stable timing
|
||
|
||
|
||
### ✅ Flow #5: 192.168.43.111:61113 → 255.255.255.255:1947
|
||
|
||
| Attribute | Value |
|
||
|-----------|-------|
|
||
| **Protocol** | UDP |
|
||
| **Classification** | Broadcast |
|
||
| **Packets** | 46 |
|
||
| **Volume** | 3.77 KB |
|
||
| **Quality Score** | 100% |
|
||
| **Duration** | 105.70s |
|
||
| **First Seen** | 13:26:59.305 |
|
||
| **Last Seen** | 13:28:45.005 |
|
||
|
||
#### 📦 Frame Type Analysis
|
||
|
||
| Frame Type | Count | % | Avg ΔT | Std σ | Outliers | Outlier Frames |
|
||
|------------|-------|---|---------|--------|----------|----------------|
|
||
| `UDP` | 46 | 100.0% | 2.3s | 3.5s | 0 | |
|
||
|
||
|
||
#### ⏱️ Timing Analysis
|
||
|
||
| Timing Metric | Value |
|
||
|---------------|-------|
|
||
| **Average Inter-arrival** | 2348.88ms |
|
||
| **Standard Deviation** | 3474.95ms |
|
||
| **Jitter** | 1479.41ms |
|
||
| **Outlier Percentage** | 0.0% |
|
||
| **Total Outliers** | 0 |
|
||
|
||
**Timing Quality:** 🟢 **Excellent** - Very stable timing
|
||
|
||
|
||
### ✅ Flow #6: 192.168.4.89:319 → 224.0.1.129:319
|
||
|
||
| Attribute | Value |
|
||
|-----------|-------|
|
||
| **Protocol** | UDP |
|
||
| **Classification** | Multicast |
|
||
| **Packets** | 14 |
|
||
| **Volume** | 1.20 KB |
|
||
| **Quality Score** | 100% |
|
||
| **Duration** | 97.58s |
|
||
| **First Seen** | 13:27:07.525 |
|
||
| **Last Seen** | 13:28:45.108 |
|
||
|
||
#### 📦 Frame Type Analysis
|
||
|
||
| Frame Type | Count | % | Avg ΔT | Std σ | Outliers | Outlier Frames |
|
||
|------------|-------|---|---------|--------|----------|----------------|
|
||
| `PTP-Signaling` | 14 | 100.0% | 7.5s | 5.5s | 0 | |
|
||
|
||
|
||
#### ⏱️ Timing Analysis
|
||
|
||
| Timing Metric | Value |
|
||
|---------------|-------|
|
||
| **Average Inter-arrival** | 7506.37ms |
|
||
| **Standard Deviation** | 5514.06ms |
|
||
| **Jitter** | 734.58ms |
|
||
| **Outlier Percentage** | 0.0% |
|
||
| **Total Outliers** | 0 |
|
||
|
||
**Timing Quality:** 🟢 **Excellent** - Very stable timing
|
||
|
||
|
||
### ✅ Flow #7: 11.59.19.204:0 → 224.0.0.22:0
|
||
|
||
| Attribute | Value |
|
||
|-----------|-------|
|
||
| **Protocol** | IGMP |
|
||
| **Classification** | Multicast |
|
||
| **Packets** | 6 |
|
||
| **Volume** | 360 B |
|
||
| **Quality Score** | 100% |
|
||
| **Duration** | 69.47s |
|
||
| **First Seen** | 13:27:20.933 |
|
||
| **Last Seen** | 13:28:30.407 |
|
||
|
||
#### 📦 Frame Type Analysis
|
||
|
||
| Frame Type | Count | % | Avg ΔT | Std σ | Outliers | Outlier Frames |
|
||
|------------|-------|---|---------|--------|----------|----------------|
|
||
| `IGMP` | 6 | 100.0% | 13.9s | 25.1s | 0 | |
|
||
|
||
|
||
#### ⏱️ Timing Analysis
|
||
|
||
| Timing Metric | Value |
|
||
|---------------|-------|
|
||
| **Average Inter-arrival** | 13894.79ms |
|
||
| **Standard Deviation** | 25117.72ms |
|
||
| **Jitter** | 1807.71ms |
|
||
| **Outlier Percentage** | 0.0% |
|
||
| **Total Outliers** | 0 |
|
||
|
||
**Timing Quality:** 🟢 **Excellent** - Very stable timing
|
||
|
||
|
||
### ✅ Flow #8: 192.168.43.111:5353 → 224.0.0.251:5353
|
||
|
||
| Attribute | Value |
|
||
|-----------|-------|
|
||
| **Protocol** | UDP |
|
||
| **Classification** | Multicast |
|
||
| **Packets** | 6 |
|
||
| **Volume** | 516 B |
|
||
| **Quality Score** | 100% |
|
||
| **Duration** | 26.98s |
|
||
| **First Seen** | 13:27:47.356 |
|
||
| **Last Seen** | 13:28:14.337 |
|
||
|
||
#### 📦 Frame Type Analysis
|
||
|
||
| Frame Type | Count | % | Avg ΔT | Std σ | Outliers | Outlier Frames |
|
||
|------------|-------|---|---------|--------|----------|----------------|
|
||
| `UDP` | 6 | 100.0% | 5.4s | 11.0s | 0 | |
|
||
|
||
|
||
#### ⏱️ Timing Analysis
|
||
|
||
| Timing Metric | Value |
|
||
|---------------|-------|
|
||
| **Average Inter-arrival** | 5396.21ms |
|
||
| **Standard Deviation** | 10954.65ms |
|
||
| **Jitter** | 2030.06ms |
|
||
| **Outlier Percentage** | 0.0% |
|
||
| **Total Outliers** | 0 |
|
||
|
||
**Timing Quality:** 🟢 **Excellent** - Very stable timing
|
||
|
||
|
||
### ✅ Flow #9: 169.254.0.1:5353 → 224.0.0.251:5353
|
||
|
||
| Attribute | Value |
|
||
|-----------|-------|
|
||
| **Protocol** | UDP |
|
||
| **Classification** | Multicast |
|
||
| **Packets** | 2 |
|
||
| **Volume** | 172 B |
|
||
| **Quality Score** | 100% |
|
||
| **Duration** | 1.00s |
|
||
| **First Seen** | 13:27:21.591 |
|
||
| **Last Seen** | 13:27:22.593 |
|
||
|
||
#### 📦 Frame Type Analysis
|
||
|
||
| Frame Type | Count | % | Avg ΔT | Std σ | Outliers | Outlier Frames |
|
||
|------------|-------|---|---------|--------|----------|----------------|
|
||
| `UDP` | 2 | 100.0% | | | 0 | |
|
||
|
||
|
||
#### ⏱️ Timing Analysis
|
||
|
||
*Insufficient timing data for analysis*
|
||
|
||
|
||
---
|
||
|
||
## 📈 Statistical Summary
|
||
|
||
### Protocol Distribution
|
||
|
||
| Protocol | Flows | Percentage |
|
||
|----------|-------|------------|
|
||
| UDP | 8 | 88.9% |
|
||
| IGMP | 1 | 11.1% |
|
||
|
||
### Enhanced Protocol Analysis
|
||
|
||
| Enhanced Type | Flows | Percentage |
|
||
|---------------|-------|------------|
|
||
| Chapter10_Enhanced | 1 | 11.1% |
|
||
|
||
### Overall Metrics
|
||
|
||
- **Total Analysis Duration:** 112.90s
|
||
- **Average Packets per Flow:** 220.4
|
||
- **Average Bytes per Flow:** 215.69 KB
|
||
- **Overall Outlier Rate:** 0.10%
|
||
|
||
---
|
||
|
||
*Report generated by StreamLens Network Analysis Tool* |