Files
StreamLens/streamlens_flow_report_20250730_073807.md

363 lines
8.9 KiB
Markdown
Raw Permalink Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

# StreamLens Flow Analysis Report
**Generated:** 2025-07-30 07:38:07
**Total Flows:** 9
**Analysis Engine:** EthernetAnalyzer
---
## 📋 Executive Summary
- **Total Network Flows:** 9
- **Total Packets Analyzed:** 1,984
- **Total Data Volume:** 1.94 MB
- **Enhanced Protocol Flows:** 1 (11.1%)
- **Flows with Timing Issues:** 0 (0.0%)
### 🎯 Key Findings
## 📊 Detailed Flow Analysis
### 🔬 Flow #1: 192.168.4.89:49154 → 239.1.2.10:8400
| Attribute | Value |
|-----------|-------|
| **Protocol** | UDP |
| **Classification** | Multicast |
| **Packets** | 1,452 |
| **Volume** | 1.89 MB |
| **Quality Score** | 0% |
| **Duration** | 54.00s |
| **First Seen** | 13:26:58.305 |
| **Last Seen** | 13:27:52.304 |
#### 🔬 Enhanced Protocol Analysis
| Metric | Value |
|--------|-------|
| **Decoder Type** | Chapter10_Enhanced |
| **Frame Quality** | 0.0% |
| **Field Count** | 0 |
| **Timing Accuracy** | 0.0% |
| **Signal Quality** | 0.0% |
| **Channel Count** | 0 |
| **Analog Channels** | 0 |
| **PCM Channels** | 0 |
| **TMATS Frames** | 0 |
| **Clock Drift** | 0.00 ppm |
| **Timing Quality** | Unknown |
#### 📦 Frame Type Analysis
| Frame Type | Count | % | Avg ΔT | Std σ | Outliers |
|------------|-------|---|---------|--------|----------|
| `CH10-Data` | 1,075 | 74.0% | 49.6ms | 11.1s | ⚠️ 19 |
| `UDP` | 228 | 15.7% | 235.7ms | 24.1s | 0 |
| `TMATS` | 114 | 7.9% | 473.4ms | 34.3s | 0 |
| `CH10-ACTTS` | 5 | 0.3% | 12.8s | 75.1s | 0 |
| `CH10-Extended` | 5 | 0.3% | 12.8s | 75.1s | 0 |
| `CH10-Sync` | 5 | 0.3% | 12.8s | 75.1s | 0 |
| `CH10-Clock` | 5 | 0.3% | 12.8s | 75.1s | 0 |
| `CH10-Time` | 5 | 0.3% | 12.8s | 75.1s | 0 |
| `CH10-Timing` | 5 | 0.3% | 12.8s | 75.1s | 0 |
| `CH10-Multi-Source` | 5 | 0.3% | 12.8s | 75.1s | 0 |
#### ⏱️ Timing Analysis
| Timing Metric | Value |
|---------------|-------|
| **Average Inter-arrival** | 37.21ms |
| **Standard Deviation** | 9507.16ms |
| **Jitter** | 255468.29ms |
| **Outlier Percentage** | 1.3% |
| **Total Outliers** | 19 |
**Timing Quality:** 🟡 **Good** - Minor timing variations
### ✅ Flow #2: 11.59.19.204:320 → 224.0.1.129:320
| Attribute | Value |
|-----------|-------|
| **Protocol** | UDP |
| **Classification** | Multicast |
| **Packets** | 297 |
| **Volume** | 26.82 KB |
| **Quality Score** | 100% |
| **Duration** | 53.00s |
| **First Seen** | 13:26:58.928 |
| **Last Seen** | 13:27:51.927 |
#### 📦 Frame Type Analysis
| Frame Type | Count | % | Avg ΔT | Std σ | Outliers |
|------------|-------|---|---------|--------|----------|
| `PTP-Signaling` | 226 | 76.1% | 235.6ms | 25.2s | 0 |
| `PTP-Sync` | 57 | 19.2% | 928.5ms | 48.8s | 0 |
| `PTP-Unknown (0x6)` | 14 | 4.7% | | 45.0s | 0 |
#### ⏱️ Timing Analysis
| Timing Metric | Value |
|---------------|-------|
| **Average Inter-arrival** | 179.05ms |
| **Standard Deviation** | 21987.20ms |
| **Jitter** | 122798.87ms |
| **Outlier Percentage** | 0.0% |
| **Total Outliers** | 0 |
**Timing Quality:** 🟢 **Excellent** - Very stable timing
### ✅ Flow #3: 11.59.19.202:5010 → 239.0.1.133:5010
| Attribute | Value |
|-----------|-------|
| **Protocol** | UDP |
| **Classification** | Multicast |
| **Packets** | 113 |
| **Volume** | 17.40 KB |
| **Quality Score** | 100% |
| **Duration** | 52.92s |
| **First Seen** | 13:26:58.574 |
| **Last Seen** | 13:27:51.492 |
#### 📦 Frame Type Analysis
| Frame Type | Count | % | Avg ΔT | Std σ | Outliers |
|------------|-------|---|---------|--------|----------|
| `UDP` | 113 | 100.0% | 472.5ms | 34.3s | 0 |
#### ⏱️ Timing Analysis
| Timing Metric | Value |
|---------------|-------|
| **Average Inter-arrival** | 472.48ms |
| **Standard Deviation** | 34315.18ms |
| **Jitter** | 72628.09ms |
| **Outlier Percentage** | 0.0% |
| **Total Outliers** | 0 |
**Timing Quality:** 🟢 **Excellent** - Very stable timing
### ✅ Flow #4: 192.168.43.111:61112 → 192.168.255.255:1947
| Attribute | Value |
|-----------|-------|
| **Protocol** | UDP |
| **Classification** | Unicast |
| **Packets** | 48 |
| **Volume** | 4.11 KB |
| **Quality Score** | 100% |
| **Duration** | 52.98s |
| **First Seen** | 13:26:59.305 |
| **Last Seen** | 13:27:52.285 |
#### 📦 Frame Type Analysis
| Frame Type | Count | % | Avg ΔT | Std σ | Outliers |
|------------|-------|---|---------|--------|----------|
| `UDP` | 48 | 100.0% | 1.1s | 30.0s | 0 |
#### ⏱️ Timing Analysis
| Timing Metric | Value |
|---------------|-------|
| **Average Inter-arrival** | 1127.22ms |
| **Standard Deviation** | 30041.55ms |
| **Jitter** | 26651.08ms |
| **Outlier Percentage** | 0.0% |
| **Total Outliers** | 0 |
**Timing Quality:** 🟢 **Excellent** - Very stable timing
### ✅ Flow #5: 192.168.43.111:61113 → 255.255.255.255:1947
| Attribute | Value |
|-----------|-------|
| **Protocol** | UDP |
| **Classification** | Broadcast |
| **Packets** | 46 |
| **Volume** | 3.77 KB |
| **Quality Score** | 100% |
| **Duration** | 52.98s |
| **First Seen** | 13:26:59.305 |
| **Last Seen** | 13:27:52.285 |
#### 📦 Frame Type Analysis
| Frame Type | Count | % | Avg ΔT | Std σ | Outliers |
|------------|-------|---|---------|--------|----------|
| `UDP` | 46 | 100.0% | 1.2s | 27.7s | 0 |
#### ⏱️ Timing Analysis
| Timing Metric | Value |
|---------------|-------|
| **Average Inter-arrival** | 1177.31ms |
| **Standard Deviation** | 27688.76ms |
| **Jitter** | 23518.57ms |
| **Outlier Percentage** | 0.0% |
| **Total Outliers** | 0 |
**Timing Quality:** 🟢 **Excellent** - Very stable timing
### ✅ Flow #6: 192.168.4.89:319 → 224.0.1.129:319
| Attribute | Value |
|-----------|-------|
| **Protocol** | UDP |
| **Classification** | Multicast |
| **Packets** | 14 |
| **Volume** | 1.20 KB |
| **Quality Score** | 100% |
| **Duration** | -15.50s |
| **First Seen** | 13:28:02.142 |
| **Last Seen** | 13:27:46.646 |
#### 📦 Frame Type Analysis
| Frame Type | Count | % | Avg ΔT | Std σ | Outliers |
|------------|-------|---|---------|--------|----------|
| `PTP-Signaling` | 14 | 100.0% | | 45.0s | 0 |
#### ⏱️ Timing Analysis
| Timing Metric | Value |
|---------------|-------|
| **Average Inter-arrival** | -1191.98ms |
| **Standard Deviation** | 44951.17ms |
| **Jitter** | 0.00ms |
| **Outlier Percentage** | 0.0% |
| **Total Outliers** | 0 |
**Timing Quality:** 🟢 **Excellent** - Very stable timing
### ✅ Flow #7: 192.168.43.111:5353 → 224.0.0.251:5353
| Attribute | Value |
|-----------|-------|
| **Protocol** | UDP |
| **Classification** | Multicast |
| **Packets** | 6 |
| **Volume** | 516 B |
| **Quality Score** | 100% |
| **Duration** | -24.97s |
| **First Seen** | 13:28:13.338 |
| **Last Seen** | 13:27:48.366 |
#### 📦 Frame Type Analysis
| Frame Type | Count | % | Avg ΔT | Std σ | Outliers |
|------------|-------|---|---------|--------|----------|
| `UDP` | 6 | 100.0% | | 12.3s | 0 |
#### ⏱️ Timing Analysis
| Timing Metric | Value |
|---------------|-------|
| **Average Inter-arrival** | -4994.38ms |
| **Standard Deviation** | 12301.17ms |
| **Jitter** | 0.00ms |
| **Outlier Percentage** | 0.0% |
| **Total Outliers** | 0 |
**Timing Quality:** 🟢 **Excellent** - Very stable timing
### ✅ Flow #8: 11.59.19.204:0 → 224.0.0.22:0
| Attribute | Value |
|-----------|-------|
| **Protocol** | IGMP |
| **Classification** | Multicast |
| **Packets** | 6 |
| **Volume** | 360 B |
| **Quality Score** | 100% |
| **Duration** | 69.47s |
| **First Seen** | 13:27:20.933 |
| **Last Seen** | 13:28:30.407 |
#### 📦 Frame Type Analysis
| Frame Type | Count | % | Avg ΔT | Std σ | Outliers |
|------------|-------|---|---------|--------|----------|
| `IGMP` | 6 | 100.0% | 13.9s | 25.1s | 0 |
#### ⏱️ Timing Analysis
| Timing Metric | Value |
|---------------|-------|
| **Average Inter-arrival** | 13894.79ms |
| **Standard Deviation** | 25117.72ms |
| **Jitter** | 1807.71ms |
| **Outlier Percentage** | 0.0% |
| **Total Outliers** | 0 |
**Timing Quality:** 🟢 **Excellent** - Very stable timing
### ✅ Flow #9: 169.254.0.1:5353 → 224.0.0.251:5353
| Attribute | Value |
|-----------|-------|
| **Protocol** | UDP |
| **Classification** | Multicast |
| **Packets** | 2 |
| **Volume** | 172 B |
| **Quality Score** | 100% |
| **Duration** | 1.00s |
| **First Seen** | 13:27:21.591 |
| **Last Seen** | 13:27:22.593 |
#### 📦 Frame Type Analysis
| Frame Type | Count | % | Avg ΔT | Std σ | Outliers |
|------------|-------|---|---------|--------|----------|
| `UDP` | 2 | 100.0% | | | 0 |
#### ⏱️ Timing Analysis
*Insufficient timing data for analysis*
---
## 📈 Statistical Summary
### Protocol Distribution
| Protocol | Flows | Percentage |
|----------|-------|------------|
| UDP | 8 | 88.9% |
| IGMP | 1 | 11.1% |
### Enhanced Protocol Analysis
| Enhanced Type | Flows | Percentage |
|---------------|-------|------------|
| Chapter10_Enhanced | 1 | 11.1% |
### Overall Metrics
- **Total Analysis Duration:** 92.10s
- **Average Packets per Flow:** 220.4
- **Average Bytes per Flow:** 215.69 KB
- **Overall Outlier Rate:** 0.96%
---
*Report generated by StreamLens Network Analysis Tool*