Files
DP44/docs/ai/Common/DTS.Common.Serialization/TestSetup/TestObject.md
2026-04-17 14:55:32 -04:00

84 lines
3.7 KiB
Markdown

---
source_files:
- Common/DTS.Common.Serialization/TestSetup/TestObject/Channel.cs
- Common/DTS.Common.Serialization/TestSetup/TestObject/DASHardware.cs
- Common/DTS.Common.Serialization/TestSetup/TestObject/DASHardware.DASChannel.cs
- Common/DTS.Common.Serialization/TestSetup/TestObject/TestObject.cs
generated_at: "2026-04-17T15:38:31.613238+00:00"
model: "zai-org/GLM-5-FP8"
schema_version: 1
sha256: "91ab4a5415c6a0dd"
---
# Documentation: DTS.Serialization TestObject Module
## 1. Purpose
This module defines a hierarchical data model for test setup configuration within the DTS (presumably Data Test System) serialization framework. It models physical test objects and their associated Data Acquisition System (DAS) hardware configurations, including channels, sensors, and measurement parameters. The classes are designed as nested partial classes under the `TestSetup` root, all inheriting from `Exceptional`, and use a custom `Property<T>` wrapper for property storage—likely to support serialization tracking, change notification, or validation.
---
## 2. Public Interface
### `TestSetup.TestObject` (partial class)
**Constructor:**
- `TestObject()` — Initializes all string properties to `null`, list properties to empty lists, and `Version` to `"1.0.0.0"`.
**Properties:**
| Property | Type | Description |
|----------|------|-------------|
| `BarrierHeight` | `string` | Barrier height value. |
| `BarrierWidth` | `string` | Barrier width value. |
| `Channels` | `List<TOChannel>` | Collection of channel configurations. Initialized to empty list. |
| `ClassOfTestObject` | `string` | Classification of the test object. |
| `CodeOfTestObject` | `string` | Code identifier for the test object. |
| `Comment1`, `Comment2`, `Comment3` | `string` | Free-form comment fields. |
| `DASHardwares` | `List<DASHardware>` | Collection of DAS hardware configurations. Initialized to empty list. |
| `DriverPositionObject` | `string` | Driver position identifier. |
| `ExcitationWarmupMS` | `string` | Excitation warmup time in milliseconds. |
| `ExtraProperties` | `List<ExtraProperty>` | Collection of additional properties. Initialized to empty list. |
| `ImpactSideTestObject` | `string` | Impact side designation. |
| `Location` | `string` | Location identifier. |
| `MassOfTestObject` | `string` | Mass of the test object. |
| `NameOfTestObject` | `string` | Name of the test object. |
| `NumberOfLoadCells` | `string` | Number of load cells. |
| `Offset` | `string` | Offset value. |
| `OriginX`, `OriginY`, `OriginZ` | `string` | 3D origin coordinates. |
| `ReferenceSystem` | `string` | Reference system identifier. |
| `RefNumberOfTestObject` | `string` | Reference number for the test object. |
| `SerialNumber` | `string` | Serial number. |
| `TargetSampleRate` | `string` | Target sample rate. |
| `Velocity` | `string` | Velocity value. |
| `VelocityMeasurementUnit` | `string` | Unit for velocity measurement. |
| `Version` | `string` | Version string, defaults to `"1.0.0.0"`. |
| `YawAngle` | `string` | Yaw angle value. |
**Note:** `TypeOfTestObject` is commented out in the source and is not available.
---
### `TestSetup.TestObject.TOChannel` (partial class)
**Constructor:**
- `TOChannel()` — Initializes `Name` and `SensorName` to `null`, `Version` to `"1.0.0.0"`.
**Properties:**
| Property | Type | Description |
|----------|------|-------------|
| `Name` | `string` | Channel name. |
| `SensorName` | `string` | Associated sensor name. |
| `Version` | `string` | Version string, defaults to `"1.0.0.0"`. |
---
### `TestSetup.TestObject.DASHardware` (partial class)
**Constructor:**
- `DASHardware()` — Initializes `SampleRate` and `SerialNumber` to `null`, `Version` to `"1.0.0.0"`. `DASChannels` initialized to empty list.
**Properties:**
|