12042 lines
653 KiB
Markdown
12042 lines
653 KiB
Markdown
|
|
# Safety testing customers presentation
|
|||
|
|
|
|||
|
|
**Session ID:** ses_3ae2fb7bcfferNIwsU3FUDsAHH
|
|||
|
|
**Created:** 2/12/2026, 4:25:30 AM
|
|||
|
|
**Updated:** 2/16/2026, 4:56:00 PM
|
|||
|
|
|
|||
|
|
---
|
|||
|
|
|
|||
|
|
## Assistant (Build · claude-opus-4-5 · 5.3s)
|
|||
|
|
|
|||
|
|
I'll continue by executing the Python script to generate the PowerPoint presentation.
|
|||
|
|
|
|||
|
|
**Tool: bash**
|
|||
|
|
|
|||
|
|
**Input:**
|
|||
|
|
```json
|
|||
|
|
{
|
|||
|
|
"command": "source venv/bin/activate && python3 create_presentation.py",
|
|||
|
|
"description": "Generate PowerPoint presentation"
|
|||
|
|
}
|
|||
|
|
```
|
|||
|
|
|
|||
|
|
**Output:**
|
|||
|
|
```
|
|||
|
|
Traceback (most recent call last):
|
|||
|
|
File "/Users/noise/Documents/obsidian/safetytesting/create_presentation.py", line 9, in <module>
|
|||
|
|
from pptx.dml.color import RgbColor
|
|||
|
|
ImportError: cannot import name 'RgbColor' from 'pptx.dml.color' (/Users/noise/Documents/obsidian/safetytesting/venv/lib/python3.14/site-packages/pptx/dml/color.py)
|
|||
|
|
|
|||
|
|
```
|
|||
|
|
|
|||
|
|
---
|
|||
|
|
|
|||
|
|
## Assistant (Build · claude-opus-4-5 · 2.5s)
|
|||
|
|
|
|||
|
|
Import error - let me check the correct import path for python-pptx:
|
|||
|
|
|
|||
|
|
**Tool: read**
|
|||
|
|
|
|||
|
|
**Input:**
|
|||
|
|
```json
|
|||
|
|
{
|
|||
|
|
"filePath": "/Users/noise/Documents/obsidian/safetytesting/create_presentation.py",
|
|||
|
|
"limit": 50
|
|||
|
|
}
|
|||
|
|
```
|
|||
|
|
|
|||
|
|
**Output:**
|
|||
|
|
```
|
|||
|
|
<file>
|
|||
|
|
00001| #!/usr/bin/env python3
|
|||
|
|
00002| """
|
|||
|
|
00003| Create PowerPoint presentation: "Every Test Has a Story"
|
|||
|
|
00004| Safety Testing History for DTS
|
|||
|
|
00005| """
|
|||
|
|
00006|
|
|||
|
|
00007| from pptx import Presentation
|
|||
|
|
00008| from pptx.util import Inches, Pt
|
|||
|
|
00009| from pptx.dml.color import RgbColor
|
|||
|
|
00010| from pptx.enum.text import PP_ALIGN, MSO_ANCHOR
|
|||
|
|
00011| from pptx.enum.shapes import MSO_SHAPE
|
|||
|
|
00012| from pptx.oxml.ns import nsmap
|
|||
|
|
00013| from pptx.oxml import parse_xml
|
|||
|
|
00014|
|
|||
|
|
00015| # Create presentation with widescreen dimensions
|
|||
|
|
00016| prs = Presentation()
|
|||
|
|
00017| prs.slide_width = Inches(13.333)
|
|||
|
|
00018| prs.slide_height = Inches(7.5)
|
|||
|
|
00019|
|
|||
|
|
00020| # Color scheme
|
|||
|
|
00021| DARK_BLUE = RgbColor(0, 51, 102)
|
|||
|
|
00022| ACCENT_BLUE = RgbColor(0, 112, 192)
|
|||
|
|
00023| ACCENT_RED = RgbColor(192, 0, 0)
|
|||
|
|
00024| DARK_GRAY = RgbColor(64, 64, 64)
|
|||
|
|
00025| LIGHT_GRAY = RgbColor(200, 200, 200)
|
|||
|
|
00026|
|
|||
|
|
00027|
|
|||
|
|
00028| def add_title_slide(title, subtitle=""):
|
|||
|
|
00029| """Add a title slide"""
|
|||
|
|
00030| slide_layout = prs.slide_layouts[6] # Blank
|
|||
|
|
00031| slide = prs.slides.add_slide(slide_layout)
|
|||
|
|
00032|
|
|||
|
|
00033| # Title
|
|||
|
|
00034| title_box = slide.shapes.add_textbox(
|
|||
|
|
00035| Inches(0.5), Inches(2.5), Inches(12.333), Inches(1.5)
|
|||
|
|
00036| )
|
|||
|
|
00037| tf = title_box.text_frame
|
|||
|
|
00038| p = tf.paragraphs[0]
|
|||
|
|
00039| p.text = title
|
|||
|
|
00040| p.font.size = Pt(54)
|
|||
|
|
00041| p.font.bold = True
|
|||
|
|
00042| p.font.color.rgb = DARK_BLUE
|
|||
|
|
00043| p.alignment = PP_ALIGN.CENTER
|
|||
|
|
00044|
|
|||
|
|
00045| # Subtitle
|
|||
|
|
00046| if subtitle:
|
|||
|
|
00047| sub_box = slide.shapes.add_textbox(
|
|||
|
|
00048| Inches(0.5), Inches(4.2), Inches(12.333), Inches(1)
|
|||
|
|
00049| )
|
|||
|
|
00050| tf = sub_box.text_frame
|
|||
|
|
|
|||
|
|
(File has more lines. Use 'offset' parameter to read beyond line 50)
|
|||
|
|
</file>
|
|||
|
|
```
|
|||
|
|
|
|||
|
|
---
|
|||
|
|
|
|||
|
|
## Assistant (Build · claude-opus-4-5 · 2.9s)
|
|||
|
|
|
|||
|
|
The issue is `RgbColor` - in python-pptx it should be `RGBColor`. Let me fix this:
|
|||
|
|
|
|||
|
|
**Tool: edit**
|
|||
|
|
|
|||
|
|
**Input:**
|
|||
|
|
```json
|
|||
|
|
{
|
|||
|
|
"filePath": "/Users/noise/Documents/obsidian/safetytesting/create_presentation.py",
|
|||
|
|
"oldString": "from pptx.dml.color import RgbColor",
|
|||
|
|
"newString": "from pptx.dml.color import RGBColor"
|
|||
|
|
}
|
|||
|
|
```
|
|||
|
|
|
|||
|
|
**Output:**
|
|||
|
|
```
|
|||
|
|
Edit applied successfully.
|
|||
|
|
```
|
|||
|
|
|
|||
|
|
---
|
|||
|
|
|
|||
|
|
## Assistant (Build · claude-opus-4-5 · 3.7s)
|
|||
|
|
|
|||
|
|
**Tool: edit**
|
|||
|
|
|
|||
|
|
**Input:**
|
|||
|
|
```json
|
|||
|
|
{
|
|||
|
|
"filePath": "/Users/noise/Documents/obsidian/safetytesting/create_presentation.py",
|
|||
|
|
"oldString": "DARK_BLUE = RgbColor(0, 51, 102)\nACCENT_BLUE = RgbColor(0, 112, 192)\nACCENT_RED = RgbColor(192, 0, 0)\nDARK_GRAY = RgbColor(64, 64, 64)\nLIGHT_GRAY = RgbColor(200, 200, 200)",
|
|||
|
|
"newString": "DARK_BLUE = RGBColor(0, 51, 102)\nACCENT_BLUE = RGBColor(0, 112, 192)\nACCENT_RED = RGBColor(192, 0, 0)\nDARK_GRAY = RGBColor(64, 64, 64)\nLIGHT_GRAY = RGBColor(200, 200, 200)"
|
|||
|
|
}
|
|||
|
|
```
|
|||
|
|
|
|||
|
|
**Output:**
|
|||
|
|
```
|
|||
|
|
Edit applied successfully.
|
|||
|
|
```
|
|||
|
|
|
|||
|
|
---
|
|||
|
|
|
|||
|
|
## Assistant (Build · claude-opus-4-5 · 3.3s)
|
|||
|
|
|
|||
|
|
Now let me run the script again:
|
|||
|
|
|
|||
|
|
**Tool: bash**
|
|||
|
|
|
|||
|
|
**Input:**
|
|||
|
|
```json
|
|||
|
|
{
|
|||
|
|
"command": "source venv/bin/activate && python3 create_presentation.py",
|
|||
|
|
"description": "Generate PowerPoint presentation"
|
|||
|
|
}
|
|||
|
|
```
|
|||
|
|
|
|||
|
|
**Output:**
|
|||
|
|
```
|
|||
|
|
Traceback (most recent call last):
|
|||
|
|
File "/Users/noise/Documents/obsidian/safetytesting/create_presentation.py", line 403, in <module>
|
|||
|
|
add_section_slide("Chapter 1: Frontal Impact", "The crash everyone thinks about")
|
|||
|
|
~~~~~~~~~~~~~~~~~^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
|
|||
|
|
File "/Users/noise/Documents/obsidian/safetytesting/create_presentation.py", line 82, in add_section_slide
|
|||
|
|
p.font.color.rgb = RgbColor(255, 255, 255)
|
|||
|
|
^^^^^^^^
|
|||
|
|
NameError: name 'RgbColor' is not defined. Did you mean: 'RGBColor'?
|
|||
|
|
|
|||
|
|
```
|
|||
|
|
|
|||
|
|
---
|
|||
|
|
|
|||
|
|
## Assistant (Build · claude-opus-4-5 · 3.4s)
|
|||
|
|
|
|||
|
|
There are more instances of `RgbColor` in the file. Let me replace all of them:
|
|||
|
|
|
|||
|
|
**Tool: edit**
|
|||
|
|
|
|||
|
|
**Input:**
|
|||
|
|
```json
|
|||
|
|
{
|
|||
|
|
"filePath": "/Users/noise/Documents/obsidian/safetytesting/create_presentation.py",
|
|||
|
|
"oldString": "RgbColor",
|
|||
|
|
"newString": "RGBColor",
|
|||
|
|
"replaceAll": true
|
|||
|
|
}
|
|||
|
|
```
|
|||
|
|
|
|||
|
|
**Output:**
|
|||
|
|
```
|
|||
|
|
Edit applied successfully.
|
|||
|
|
```
|
|||
|
|
|
|||
|
|
---
|
|||
|
|
|
|||
|
|
## Assistant (Build · claude-opus-4-5 · 2.5s)
|
|||
|
|
|
|||
|
|
**Tool: bash**
|
|||
|
|
|
|||
|
|
**Input:**
|
|||
|
|
```json
|
|||
|
|
{
|
|||
|
|
"command": "source venv/bin/activate && python3 create_presentation.py",
|
|||
|
|
"description": "Generate PowerPoint presentation"
|
|||
|
|
}
|
|||
|
|
```
|
|||
|
|
|
|||
|
|
**Output:**
|
|||
|
|
```
|
|||
|
|
Presentation created: Every_Test_Has_a_Story.pptx
|
|||
|
|
Total slides: 41
|
|||
|
|
|
|||
|
|
```
|
|||
|
|
|
|||
|
|
---
|
|||
|
|
|
|||
|
|
## Assistant (Build · claude-opus-4-5 · 2.7s)
|
|||
|
|
|
|||
|
|
The PowerPoint was generated successfully. Let me verify the file exists and check its size:
|
|||
|
|
|
|||
|
|
**Tool: bash**
|
|||
|
|
|
|||
|
|
**Input:**
|
|||
|
|
```json
|
|||
|
|
{
|
|||
|
|
"command": "ls -lh Every_Test_Has_a_Story.pptx",
|
|||
|
|
"description": "Check PowerPoint file size"
|
|||
|
|
}
|
|||
|
|
```
|
|||
|
|
|
|||
|
|
**Output:**
|
|||
|
|
```
|
|||
|
|
-rw-r--r--@ 1 noise staff 82K Feb 15 08:13 Every_Test_Has_a_Story.pptx
|
|||
|
|
|
|||
|
|
```
|
|||
|
|
|
|||
|
|
---
|
|||
|
|
|
|||
|
|
## Assistant (Build · claude-opus-4-5 · 9.1s)
|
|||
|
|
|
|||
|
|
**Done!** The PowerPoint presentation has been created:
|
|||
|
|
|
|||
|
|
| File | Size | Slides |
|
|||
|
|
|------|------|--------|
|
|||
|
|
| `Every_Test_Has_a_Story.pptx` | 82KB | 41 slides |
|
|||
|
|
|
|||
|
|
## What's in the presentation:
|
|||
|
|
- **Title slide** - "Every Test Has a Story"
|
|||
|
|
- **Chapter 1: Frontal Impact** - Ford-UAW crash studies, Stapp's rocket sled, FMVSS 208, offset tests
|
|||
|
|
- **Chapter 2: Side Impact** - Why side crashes kill differently, IIHS side test evolution
|
|||
|
|
- **Chapter 3: Rollover & Roof** - Firestone/Ford case, roof crush debate
|
|||
|
|
- **Chapter 4: Fire Safety & Whiplash** - Ford Pinto, FMVSS 301, BioRID dummy
|
|||
|
|
- **Chapter 5: Active Safety** - AEB, pedestrian detection, ADAS testing
|
|||
|
|
- **Chapter 6: Pedestrian Protection** - Euro NCAP headform tests, hood engineering
|
|||
|
|
- **Chapter 7: Sports Safety** - NOCSAE founding, helmet standards, drop tower testing
|
|||
|
|
- **Closing** - DTS connection and "Data Saves Lives"
|
|||
|
|
|
|||
|
|
## Potential Next Steps:
|
|||
|
|
1. **Open and review** the PowerPoint in your presentation software
|
|||
|
|
2. **Add images** from the `assets/` folder (currently text-only)
|
|||
|
|
3. **Add speaker notes** for each slide
|
|||
|
|
4. **Adjust styling** (colors, fonts) to match DTS branding
|
|||
|
|
5. **Create alternative version** using "Data Saves Lives" theme
|
|||
|
|
|
|||
|
|
Would you like me to enhance the presentation further (e.g., add speaker notes, adjust formatting)?
|
|||
|
|
|
|||
|
|
---
|
|||
|
|
|
|||
|
|
## User
|
|||
|
|
|
|||
|
|
This is great. Let's put a pin in this for now. I just commited this to a git repo.
|
|||
|
|
|
|||
|
|
Next step I'd like to take a crack at the same general presentation, but taking a different approach.
|
|||
|
|
|
|||
|
|
---
|
|||
|
|
|
|||
|
|
## Assistant (Plan · claude-opus-4-5 · 8.3s)
|
|||
|
|
|
|||
|
|
Sounds good - the current presentation is saved and committed.
|
|||
|
|
|
|||
|
|
I'd love to hear your ideas for the alternative approach. What direction are you thinking?
|
|||
|
|
|
|||
|
|
Some possibilities:
|
|||
|
|
|
|||
|
|
1. **Audience-focused** - Tailor content differently for engineers vs. executives vs. general public
|
|||
|
|
2. **Narrative structure** - Single story arc (e.g., follow one crash test dummy through history)
|
|||
|
|
3. **Problem-solution format** - Start with "why do we test?" and build from there
|
|||
|
|
4. **Data-forward** - Lead with striking statistics, then reveal the stories behind them
|
|||
|
|
5. **Interactive/modular** - Sections that can be mixed/matched depending on audience interests
|
|||
|
|
6. **Visual-first** - Design around key images/videos, with minimal text
|
|||
|
|
7. **DTS-centric** - Structure around DTS products and their role in each testing domain
|
|||
|
|
8. **"Day in the life"** - What happens during a single crash test, from setup to data analysis
|
|||
|
|
|
|||
|
|
What approach appeals to you, or do you have something else in mind?
|
|||
|
|
|
|||
|
|
---
|
|||
|
|
|
|||
|
|
## User
|
|||
|
|
|
|||
|
|
I'd like this attempt to be a similar narritive structure. I'd like to start by creating one slide per test mode. This includes all NHTSA (fmvss), IIHS, Pedestrian Protection, Sports Injury. I'd like each slide to summarize the test mode (purpose, channels, etc.) and include photos. Let's start there.
|
|||
|
|
|
|||
|
|
---
|
|||
|
|
|
|||
|
|
## Assistant (Plan · claude-opus-4-5 · 4.6s)
|
|||
|
|
|
|||
|
|
Got it - one slide per test mode, summarizing purpose and channels, with photos. Let me research what we have and identify all the test modes we need to cover.
|
|||
|
|
|
|||
|
|
**Tool: read**
|
|||
|
|
|
|||
|
|
**Input:**
|
|||
|
|
```json
|
|||
|
|
{
|
|||
|
|
"filePath": "/Users/noise/Documents/obsidian/safetytesting/test_standards_chronological.md"
|
|||
|
|
}
|
|||
|
|
```
|
|||
|
|
|
|||
|
|
**Output:**
|
|||
|
|
```
|
|||
|
|
<file>
|
|||
|
|
00001| # All Safety Test Standards in Chronological Order
|
|||
|
|
00002| ## FMVSS, IIHS, NCAP, Euro NCAP, NOCSAE, and Other Standards
|
|||
|
|
00003| ### Organized by Year of Introduction
|
|||
|
|
00004|
|
|||
|
|
00005| ---
|
|||
|
|
00006|
|
|||
|
|
00007| # 1968: THE FIRST WAVE OF FEDERAL STANDARDS
|
|||
|
|
00008|
|
|||
|
|
00009| The National Traffic and Motor Vehicle Safety Act of 1966 led to the first Federal Motor Vehicle Safety Standards taking effect in 1968. This was the largest single introduction of safety standards in history.
|
|||
|
|
00010|
|
|||
|
|
00011| ## January 1, 1968 - First FMVSS Standards
|
|||
|
|
00012|
|
|||
|
|
00013| | Standard | Title | Test Type | What It Requires |
|
|||
|
|
00014| |----------|-------|-----------|------------------|
|
|||
|
|
00015| | **FMVSS 101** | Controls and Displays | Design | Standardized control locations and symbols |
|
|||
|
|
00016| | **FMVSS 102** | Transmission Shift Lever Sequence | Design | P-R-N-D-L shift pattern |
|
|||
|
|
00017| | **FMVSS 103** | Windshield Defrosting and Defogging | Performance | Minimum defrost area in specified time |
|
|||
|
|
00018| | **FMVSS 104** | Windshield Wiping and Washing | Performance | Minimum wipe area, cycles per minute |
|
|||
|
|
00019| | **FMVSS 105** | Hydraulic Brake Systems | Performance | Stopping distance, fade resistance |
|
|||
|
|
00020| | **FMVSS 106** | Brake Hoses | Performance | Pressure, burst, whip resistance |
|
|||
|
|
00021| | **FMVSS 108** | Lamps, Reflective Devices | Performance | Photometric, aim, color requirements |
|
|||
|
|
00022| | **FMVSS 109** | New Pneumatic Tires | Performance | Endurance, high-speed, strength |
|
|||
|
|
00023| | **FMVSS 110** | Tire Selection and Rims | Design | Proper tire/rim combinations |
|
|||
|
|
00024| | **FMVSS 111** | Rearview Mirrors | Performance | Field of view requirements |
|
|||
|
|
00025| | **FMVSS 113** | Hood Latch System | Performance | Primary and secondary latch |
|
|||
|
|
00026| | **FMVSS 114** | Theft Protection | Design | Key-locking ignition/transmission |
|
|||
|
|
00027| | **FMVSS 116** | Motor Vehicle Brake Fluids | Performance | Fluid specifications |
|
|||
|
|
00028| | **FMVSS 118** | Power-Operated Window Systems | Performance | Auto-reverse to prevent entrapment |
|
|||
|
|
00029| | **FMVSS 119** | New Pneumatic Tires (non-passenger) | Performance | Truck/bus tire standards |
|
|||
|
|
00030| | **FMVSS 120** | Tire Selection and Rims (non-passenger) | Design | Truck tire/rim matching |
|
|||
|
|
00031| | **FMVSS 124** | Accelerator Control Systems | Performance | Return-to-idle, no sticking |
|
|||
|
|
00032| | **FMVSS 201** | Occupant Protection in Interior Impact | Crash test | Instrument panel, pillars, head impact |
|
|||
|
|
00033| | **FMVSS 202** | Head Restraints | Design/Static | Height, backset requirements |
|
|||
|
|
00034| | **FMVSS 203** | Driver Steering Impact | Crash test | Steering wheel impact force limits |
|
|||
|
|
00035| | **FMVSS 204** | Steering Column Rearward Displacement | Crash test | Limits column intrusion |
|
|||
|
|
00036| | **FMVSS 205** | Glazing Materials | Performance | Safety glass requirements |
|
|||
|
|
00037| | **FMVSS 206** | Door Locks and Door Retention | Performance | Doors stay closed in crash |
|
|||
|
|
00038| | **FMVSS 207** | Seating Systems | Performance | Seat anchorage strength |
|
|||
|
|
00039| | **FMVSS 208** | Occupant Crash Protection | Crash test | **Seatbelt anchorage requirements** |
|
|||
|
|
00040| | **FMVSS 209** | Seat Belt Assemblies | Performance | Belt specifications, webbing strength |
|
|||
|
|
00041| | **FMVSS 210** | Seat Belt Assembly Anchorages | Performance | Anchorage strength requirements |
|
|||
|
|
00042| | **FMVSS 211** | Wheel Nuts, Wheel Discs, Hub Caps | Performance | Retention requirements |
|
|||
|
|
00043| | **FMVSS 212** | Windshield Mounting | Crash test | 75% retention in crash |
|
|||
|
|
00044| | **FMVSS 213** | Child Restraint Systems | Crash test | Child seat requirements |
|
|||
|
|
00045| | **FMVSS 214** | Side Impact Protection | Static | Door crush resistance (static initially) |
|
|||
|
|
00046| | **FMVSS 215** | Exterior Protection | Performance | Bumper requirements |
|
|||
|
|
00047| | **FMVSS 217** | Bus Emergency Exits | Design | Exit size, accessibility |
|
|||
|
|
00048| | **FMVSS 218** | Motorcycle Helmets | Drop test | Impact attenuation, penetration |
|
|||
|
|
00049| | **FMVSS 219** | Windshield Zone Intrusion | Crash test | Limits object penetration |
|
|||
|
|
00050| | **FMVSS 220** | School Bus Rollover Protection | Static | Roof/wall strength |
|
|||
|
|
00051| | **FMVSS 221** | School Bus Body Joint Strength | Performance | Structural integrity |
|
|||
|
|
00052| | **FMVSS 222** | School Bus Passenger Seating | Crash test | Compartmentalization |
|
|||
|
|
00053| | **FMVSS 301** | Fuel System Integrity | Crash test | Fuel leakage limits post-crash |
|
|||
|
|
00054| | **FMVSS 302** | Flammability of Interior Materials | Burn test | Burn rate limits |
|
|||
|
|
00055|
|
|||
|
|
00056| **Total 1968: 40 standards**
|
|||
|
|
00057|
|
|||
|
|
00058| ---
|
|||
|
|
00059|
|
|||
|
|
00060| # 1969-1979: BUILDING THE FOUNDATION
|
|||
|
|
00061|
|
|||
|
|
00062| | Year | Standard | Title | Test Type | Significance |
|
|||
|
|
00063| |------|----------|-------|-----------|--------------|
|
|||
|
|
00064| | 1971 | **FMVSS 121** | Air Brake Systems | Performance | Heavy vehicle stopping |
|
|||
|
|
00065| | 1973 | **FMVSS 216** | Roof Crush Resistance | Static | 1.5× vehicle weight |
|
|||
|
|
00066| | 1973 | **NOCSAE Football Helmet** | Athletic Equipment | Drop test | First helmet certification standard |
|
|||
|
|
00067| | 1974 | **FMVSS 208 (interlock)** | Ignition Interlock | Design | Required belt to start; repealed same year |
|
|||
|
|
00068| | 1975 | **FMVSS 122** | Motorcycle Brake Systems | Performance | Front/rear brake requirements |
|
|||
|
|
00069| | 1975 | **FMVSS 123** | Motorcycle Controls and Displays | Design | Standardized controls |
|
|||
|
|
00070| | 1975 | **FMVSS 125** | Warning Devices | Performance | Reflective triangles |
|
|||
|
|
00071| | 1977 | **FMVSS 301 (revised)** | Fuel System Integrity | Crash test | Strengthened post-Pinto |
|
|||
|
|
00072| | 1979 | **NHTSA NCAP Frontal** | Consumer Information | Crash test | 35 mph full frontal, 5-star ratings |
|
|||
|
|
00073| | 1979 | **FMVSS 126** | Truck-Camper Loading | Design | Weight distribution |
|
|||
|
|
00074|
|
|||
|
|
00075| ---
|
|||
|
|
00076|
|
|||
|
|
00077| # 1980-1989: THE AIRBAG ERA BEGINS
|
|||
|
|
00078|
|
|||
|
|
00079| | Year | Standard | Title | Test Type | Significance |
|
|||
|
|
00080| |------|----------|-------|-----------|--------------|
|
|||
|
|
00081| | 1984 | **FMVSS 208 (auto restraint)** | Automatic Restraint | Crash test | Airbag OR automatic belt required |
|
|||
|
|
00082| | 1986 | **FMVSS 108 (CHMSL)** | Center High-Mounted Stop Light | Design | Third brake light required |
|
|||
|
|
00083| | 1987 | **Snell M85** | Motorcycle Helmets | Drop test | Private standard, exceeds DOT |
|
|||
|
|
00084| | 1989 | **CPSC Bicycle Helmet** | Consumer Product | Drop test | First US bicycle helmet standard |
|
|||
|
|
00085|
|
|||
|
|
00086| ---
|
|||
|
|
00087|
|
|||
|
|
00088| # 1990-1999: MODERN CRASH TESTING EMERGES
|
|||
|
|
00089|
|
|||
|
|
00090| | Year | Standard | Title | Test Type | Significance |
|
|||
|
|
00091| |------|----------|-------|-----------|--------------|
|
|||
|
|
00092| | 1990 | **FMVSS 214 (dynamic)** | Side Impact Protection | Crash test | MDB at 33.5 mph, 90°; first dynamic side test |
|
|||
|
|
00093| | 1992 | **FMVSS 208 (airbag phase-in)** | Frontal Airbags | Crash test | Phase-in schedule established |
|
|||
|
|
00094| | 1994 | **FMVSS 303** | CNG Fuel System Integrity | Crash test | Compressed natural gas vehicles |
|
|||
|
|
00095| | 1994 | **FMVSS 304** | CNG Fuel Container Integrity | Performance | CNG tank specifications |
|
|||
|
|
00096| | 1995 | **FMVSS 135** | Light Vehicle Brake Systems | Performance | Passenger car braking |
|
|||
|
|
00097| | 1995 | **IIHS Moderate Overlap Frontal** | Consumer Information | Crash test | 40% offset, deformable barrier, 40 mph |
|
|||
|
|
00098| | 1995 | **IIHS Head Restraint (static)** | Consumer Information | Measurement | Geometry evaluation |
|
|||
|
|
00099| | 1996 | **FMVSS 223** | Rear Impact Guards (Trailers) | Design | Underride prevention |
|
|||
|
|
00100| | 1996 | **FMVSS 224** | Rear Impact Protection (Trailers) | Crash test | Underride guard testing |
|
|||
|
|
00101| | 1997 | **Euro NCAP Frontal** | Consumer Information | Crash test | 40% offset, 64 km/h (40 mph) |
|
|||
|
|
00102| | 1997 | **Euro NCAP Side** | Consumer Information | Crash test | MDB 50 km/h (31 mph) |
|
|||
|
|
00103| | 1997 | **Euro NCAP Pedestrian** | Consumer Information | Impactor test | Headform and legform tests |
|
|||
|
|
00104| | 1997 | **NHTSA NCAP Side** | Consumer Information | Crash test | 38.5 mph MDB |
|
|||
|
|
00105| | 1998 | **FMVSS 201 (pillars)** | Upper Interior Head Protection | Component test | Pillar padding, FMH test |
|
|||
|
|
00106| | 1998 | **FMVSS 208 (airbags mandatory)** | Frontal Airbags | Crash test | Driver + passenger required |
|
|||
|
|
00107| | 1998 | **FMVSS 208 (depowered)** | Depowered Airbags | Crash test | Lower inflation force |
|
|||
|
|
00108| | 1998 | **FMVSS 225** | Child Restraint Anchorage (LATCH) | Design | Standardized attachment |
|
|||
|
|
00109| | 1998 | **FMVSS 305** | Electric Vehicle Safety | Performance | EV electrolyte spillage, shock protection |
|
|||
|
|
00110| | 1999 | **ANCAP Frontal** | Consumer Information | Crash test | Australia/NZ testing begins |
|
|||
|
|
00111| | 1999 | **ANCAP Side** | Consumer Information | Crash test | Australia/NZ side test |
|
|||
|
|
00112|
|
|||
|
|
00113| ---
|
|||
|
|
00114|
|
|||
|
|
00115| # 2000-2009: EXPANDING TEST COVERAGE
|
|||
|
|
00116|
|
|||
|
|
00117| | Year | Standard | Title | Test Type | Significance |
|
|||
|
|
00118| |------|----------|-------|-----------|--------------|
|
|||
|
|
00119| | 2000 | **FMVSS 208 (advanced)** | Advanced Airbags | Crash test | OOP tests, size-sensing |
|
|||
|
|
00120| | 2001 | **FMVSS 138** | Tire Pressure Monitoring | Performance | TPMS required by 2007 |
|
|||
|
|
00121| | 2001 | **Euro NCAP Pole** | Consumer Information | Crash test | 29 km/h into pole |
|
|||
|
|
00122| | 2002 | **Euro NCAP Pedestrian (updated)** | Consumer Information | Impactor test | Enhanced headform tests |
|
|||
|
|
00123| | 2003 | **IIHS Side Impact** | Consumer Information | Crash test | 31 mph MDB, SID-IIs dummy |
|
|||
|
|
00124| | 2003 | **FMVSS 139** | New Pneumatic Radial Tires | Performance | LT tire standards |
|
|||
|
|
00125| | 2004 | **IIHS Head Restraint (dynamic)** | Consumer Information | Sled test | BioRID II dummy |
|
|||
|
|
00126| | 2005 | **FMVSS 129** | Non-Pneumatic Tires | Performance | Run-flat specifications |
|
|||
|
|
00127| | 2006 | **FMVSS 126** | Electronic Stability Control | Performance | ESC required by 2012 |
|
|||
|
|
00128| | 2006 | **C-NCAP Frontal** | Consumer Information | Crash test | China testing begins |
|
|||
|
|
00129| | 2006 | **C-NCAP Side** | Consumer Information | Crash test | China side test |
|
|||
|
|
00130| | 2007 | **FMVSS 214 (pole)** | Side Pole Impact | Crash test | 20 mph, 254mm pole |
|
|||
|
|
00131| | 2007 | **FMVSS 138 (effective)** | TPMS | Performance | Takes effect |
|
|||
|
|
00132| | 2008 | **Euro NCAP Whiplash** | Consumer Information | Sled test | BioRID II rear impact |
|
|||
|
|
00133| | 2009 | **FMVSS 216 (upgraded)** | Roof Crush Resistance | Static | 3× vehicle weight (doubled) |
|
|||
|
|
00134| | 2009 | **IIHS Roof Strength** | Consumer Information | Static | 4× for "Good" rating |
|
|||
|
|
00135|
|
|||
|
|
00136| ---
|
|||
|
|
00137|
|
|||
|
|
00138| # 2010-2019: THE ACTIVE SAFETY REVOLUTION
|
|||
|
|
00139|
|
|||
|
|
00140| | Year | Standard | Title | Test Type | Significance |
|
|||
|
|
00141| |------|----------|-------|-----------|--------------|
|
|||
|
|
00142| | 2010 | **Latin NCAP Frontal** | Consumer Information | Crash test | Latin America testing |
|
|||
|
|
00143| | 2010 | **Latin NCAP Side** | Consumer Information | Crash test | Latin America side |
|
|||
|
|
00144| | 2011 | **NHTSA NCAP (enhanced)** | Consumer Information | Crash test | Pole test, rollover rating, Overall Score |
|
|||
|
|
00145| | 2011 | **ASEAN NCAP Frontal** | Consumer Information | Crash test | Southeast Asia testing |
|
|||
|
|
00146| | 2011 | **Global NCAP Frontal** | Consumer Information | Crash test | India/Africa testing |
|
|||
|
|
00147| | 2011 | **NFL/NFLPA Helmet Rating** | Sports Equipment | Lab test | Drop + linear impactor |
|
|||
|
|
00148| | 2012 | **IIHS Small Overlap (driver)** | Consumer Information | Crash test | 25% rigid barrier, 40 mph |
|
|||
|
|
00149| | 2012 | **FMVSS 126 (effective)** | ESC | Performance | ESC mandatory |
|
|||
|
|
00150| | 2013 | **IIHS Front Crash Prevention** | Consumer Information | Track test | AEB at 12/25 mph |
|
|||
|
|
00151| | 2014 | **Euro NCAP AEB City** | Consumer Information | Track test | Low-speed AEB |
|
|||
|
|
00152| | 2014 | **Euro NCAP AEB Inter-Urban** | Consumer Information | Track test | High-speed AEB |
|
|||
|
|
00153| | 2015 | **Euro NCAP AEB Pedestrian** | Consumer Information | Track test | Pedestrian detection |
|
|||
|
|
00154| | 2016 | **IIHS Headlights** | Consumer Information | Track test | Illumination evaluation |
|
|||
|
|
