Files
StreamLens/streamlens_flow_report_20250730_111243.md

6655 lines
170 KiB
Markdown
Raw Permalink Normal View History

2025-07-30 23:48:32 -04:00
# StreamLens Flow Analysis Report
**Generated:** 2025-07-30 11:12:43
**Total Flows:** 163
**Analysis Engine:** EthernetAnalyzer
---
## 📋 Executive Summary
- **Total Network Flows:** 163
- **Total Packets Analyzed:** 49,969
- **Total Data Volume:** 51.88 MB
- **Enhanced Protocol Flows:** 64 (39.3%)
- **Flows with Timing Issues:** 0 (0.0%)
### 🎯 Key Findings
## 📊 Detailed Flow Analysis
### 🔬 Flow #1: 192.168.7.118:49153 → 239.1.2.10:8400
| Attribute | Value |
|-----------|-------|
| **Protocol** | UDP |
| **Classification** | Multicast |
| **Packets** | 403 |
| **Volume** | 518.26 KB |
| **Quality Score** | 0% |
| **Duration** | 44.90s |
| **First Seen** | 12:45:47.178 |
| **Last Seen** | 12:46:32.079 |
#### 🔬 Enhanced Protocol Analysis
| Metric | Value |
|--------|-------|
| **Decoder Type** | Chapter10_Enhanced |
| **Frame Quality** | 0.0% |
| **Field Count** | 0 |
| **Timing Accuracy** | 0.0% |
| **Signal Quality** | 0.0% |
| **Channel Count** | 0 |
| **Analog Channels** | 0 |
| **PCM Channels** | 0 |
| **TMATS Frames** | 0 |
| **Clock Drift** | 0.00 ppm |
| **Timing Quality** | Unknown |
#### 📦 Frame Type Analysis
| Frame Type | Count | % | Avg ΔT | Std σ | Outliers | Outlier Frames |
|------------|-------|---|---------|--------|----------|----------------|
| `CH10-Data` | 401 | 99.5% | 112.3ms | 100.6ms | ⚠️ 4 | 28748, 33061, 35202, 39576 |
| `CH10-ACTTS` | 2 | 0.5% | | | 0 | |
#### ⏱️ Timing Analysis
| Timing Metric | Value |
|---------------|-------|
| **Average Inter-arrival** | 111.69ms |
| **Standard Deviation** | 100.13ms |
| **Jitter** | 896.50ms |
| **Outlier Percentage** | 1.0% |
| **Total Outliers** | 4 |
##### 🚨 Outlier Frames
**Frame Numbers:** 28748, 33061, 35202, 39576
| Frame # | Inter-arrival Time | Deviation |
|---------|-------------------|-----------|
| 28748 | 1100.586ms | 9.9σ |
| 33061 | 1099.836ms | 9.9σ |
| 35202 | 1101.751ms | 9.9σ |
| 39576 | 1100.164ms | 9.9σ |
**Timing Quality:** 🟢 **Excellent** - Very stable timing
### 🔬 Flow #2: 192.168.7.113:49153 → 239.1.2.10:8400
| Attribute | Value |
|-----------|-------|
| **Protocol** | UDP |
| **Classification** | Multicast |
| **Packets** | 2,304 |
| **Volume** | 2.96 MB |
| **Quality Score** | 0% |
| **Duration** | 46.06s |
| **First Seen** | 12:45:46.697 |
| **Last Seen** | 12:46:32.757 |
#### 🔬 Enhanced Protocol Analysis
| Metric | Value |
|--------|-------|
| **Decoder Type** | Chapter10_Enhanced |
| **Frame Quality** | 0.0% |
| **Field Count** | 0 |
| **Timing Accuracy** | 0.0% |
| **Signal Quality** | 0.0% |
| **Channel Count** | 0 |
| **Analog Channels** | 0 |
| **PCM Channels** | 0 |
| **TMATS Frames** | 0 |
| **Clock Drift** | 0.00 ppm |
| **Timing Quality** | Unknown |
#### 📦 Frame Type Analysis
| Frame Type | Count | % | Avg ΔT | Std σ | Outliers | Outlier Frames |
|------------|-------|---|---------|--------|----------|----------------|
| `CH10-Data` | 2,295 | 99.6% | 20.1ms | 1.3ms | ⚠️ 9 | 1179, 6743, 12305, 17846, 23397, +4 |
| `CH10-ACTTS` | 9 | 0.4% | 5.1s | 0.1ms | 0 | |
#### ⏱️ Timing Analysis
| Timing Metric | Value |
|---------------|-------|
| **Average Inter-arrival** | 20.00ms |
| **Standard Deviation** | 0.10ms |
| **Jitter** | 5.18ms |
| **Outlier Percentage** | 0.1% |
| **Total Outliers** | 2 |
##### 🚨 Outlier Frames
**Frame Numbers:** 15892, 19175
| Frame # | Inter-arrival Time | Deviation |
|---------|-------------------|-----------|
| 15892 | 21.268ms | 12.2σ |
| 19175 | 21.010ms | 9.8σ |
**Timing Quality:** 🟢 **Excellent** - Very stable timing
### 🔬 Flow #3: 192.168.7.164:49153 → 239.1.2.10:8400
| Attribute | Value |
|-----------|-------|
| **Protocol** | UDP |
| **Classification** | Multicast |
| **Packets** | 433 |
| **Volume** | 556.84 KB |
| **Quality Score** | 0% |
| **Duration** | 45.90s |
| **First Seen** | 12:45:46.778 |
| **Last Seen** | 12:46:32.678 |
#### 🔬 Enhanced Protocol Analysis
| Metric | Value |
|--------|-------|
| **Decoder Type** | Chapter10_Enhanced |
| **Frame Quality** | 0.0% |
| **Field Count** | 0 |
| **Timing Accuracy** | 0.0% |
| **Signal Quality** | 0.0% |
| **Channel Count** | 0 |
| **Analog Channels** | 0 |
| **PCM Channels** | 0 |
| **TMATS Frames** | 0 |
| **Clock Drift** | 0.00 ppm |
| **Timing Quality** | Unknown |
#### 📦 Frame Type Analysis
| Frame Type | Count | % | Avg ΔT | Std σ | Outliers | Outlier Frames |
|------------|-------|---|---------|--------|----------|----------------|
| `CH10-Data` | 431 | 99.5% | 106.7ms | 72.6ms | ⚠️ 2 | 2680, 22204 |
| `CH10-ACTTS` | 2 | 0.5% | | | 0 | |
#### ⏱️ Timing Analysis
| Timing Metric | Value |
|---------------|-------|
| **Average Inter-arrival** | 106.25ms |
| **Standard Deviation** | 72.15ms |
| **Jitter** | 679.11ms |
| **Outlier Percentage** | 0.5% |
| **Total Outliers** | 2 |
##### 🚨 Outlier Frames
**Frame Numbers:** 2680, 22204
| Frame # | Inter-arrival Time | Deviation |
|---------|-------------------|-----------|
| 2680 | 1199.505ms | 15.2σ |
| 22204 | 1095.600ms | 13.7σ |
**Timing Quality:** 🟢 **Excellent** - Very stable timing
### 🔬 Flow #4: 192.168.7.165:49153 → 239.1.2.10:8400
| Attribute | Value |
|-----------|-------|
| **Protocol** | UDP |
| **Classification** | Multicast |
| **Packets** | 430 |
| **Volume** | 552.98 KB |
| **Quality Score** | 0% |
| **Duration** | 45.90s |
| **First Seen** | 12:45:46.778 |
| **Last Seen** | 12:46:32.678 |
#### 🔬 Enhanced Protocol Analysis
| Metric | Value |
|--------|-------|
| **Decoder Type** | Chapter10_Enhanced |
| **Frame Quality** | 0.0% |
| **Field Count** | 0 |
| **Timing Accuracy** | 0.0% |
| **Signal Quality** | 0.0% |
| **Channel Count** | 0 |
| **Analog Channels** | 0 |
| **PCM Channels** | 0 |
| **TMATS Frames** | 0 |
| **Clock Drift** | 0.00 ppm |
| **Timing Quality** | Unknown |
#### 📦 Frame Type Analysis
| Frame Type | Count | % | Avg ΔT | Std σ | Outliers | Outlier Frames |
|------------|-------|---|---------|--------|----------|----------------|
| `CH10-Data` | 428 | 99.5% | 107.5ms | 70.1ms | ⚠️ 2 | 9218, 30909 |
| `CH10-ACTTS` | 2 | 0.5% | | | 0 | |
#### ⏱️ Timing Analysis
| Timing Metric | Value |
|---------------|-------|
| **Average Inter-arrival** | 106.99ms |
| **Standard Deviation** | 69.64ms |
| **Jitter** | 650.88ms |
| **Outlier Percentage** | 0.5% |
| **Total Outliers** | 2 |
##### 🚨 Outlier Frames
**Frame Numbers:** 9218, 30909
| Frame # | Inter-arrival Time | Deviation |
|---------|-------------------|-----------|
| 9218 | 1099.909ms | 14.3σ |
| 30909 | 1098.472ms | 14.2σ |
**Timing Quality:** 🟢 **Excellent** - Very stable timing
### 🔬 Flow #5: 192.168.6.210:49153 → 239.1.2.10:8400
| Attribute | Value |
|-----------|-------|
| **Protocol** | UDP |
| **Classification** | Multicast |
| **Packets** | 2,304 |
| **Volume** | 2.96 MB |
| **Quality Score** | 0% |
| **Duration** | 46.08s |
| **First Seen** | 12:45:46.695 |
| **Last Seen** | 12:46:32.775 |
#### 🔬 Enhanced Protocol Analysis
| Metric | Value |
|--------|-------|
| **Decoder Type** | Chapter10_Enhanced |
| **Frame Quality** | 0.0% |
| **Field Count** | 0 |
| **Timing Accuracy** | 0.0% |
| **Signal Quality** | 0.0% |
| **Channel Count** | 0 |
| **Analog Channels** | 0 |
| **PCM Channels** | 0 |
| **TMATS Frames** | 0 |
| **Clock Drift** | 0.00 ppm |
| **Timing Quality** | Unknown |
#### 📦 Frame Type Analysis
| Frame Type | Count | % | Avg ΔT | Std σ | Outliers | Outlier Frames |
|------------|-------|---|---------|--------|----------|----------------|
| `CH10-Data` | 2,295 | 99.6% | 20.1ms | 1.3ms | ⚠️ 10 | 1980, 7555, 13116, 18681, 24225, +5 |
| `CH10-ACTTS` | 9 | 0.4% | 5.1s | 0.1ms | 0 | |
#### ⏱️ Timing Analysis
| Timing Metric | Value |
|---------------|-------|
| **Average Inter-arrival** | 20.01ms |
| **Standard Deviation** | 0.44ms |
| **Jitter** | 21.77ms |
| **Outlier Percentage** | 0.0% |
| **Total Outliers** | 1 |
##### 🚨 Outlier Frames
**Frame Numbers:** 31155
| Frame # | Inter-arrival Time | Deviation |
|---------|-------------------|-----------|
| 31155 | 39.938ms | 45.8σ |
**Timing Quality:** 🟢 **Excellent** - Very stable timing
### 🔬 Flow #6: 192.168.6.146:49153 → 239.1.2.10:8400
| Attribute | Value |
|-----------|-------|
| **Protocol** | UDP |
| **Classification** | Multicast |
| **Packets** | 2,304 |
| **Volume** | 2.96 MB |
| **Quality Score** | 0% |
| **Duration** | 46.06s |
| **First Seen** | 12:45:46.696 |
| **Last Seen** | 12:46:32.756 |
#### 🔬 Enhanced Protocol Analysis
| Metric | Value |
|--------|-------|
| **Decoder Type** | Chapter10_Enhanced |
| **Frame Quality** | 0.0% |
| **Field Count** | 0 |
| **Timing Accuracy** | 0.0% |
| **Signal Quality** | 0.0% |
| **Channel Count** | 0 |
| **Analog Channels** | 0 |
| **PCM Channels** | 0 |
| **TMATS Frames** | 0 |
| **Clock Drift** | 0.00 ppm |
| **Timing Quality** | Unknown |
#### 📦 Frame Type Analysis
| Frame Type | Count | % | Avg ΔT | Std σ | Outliers | Outlier Frames |
|------------|-------|---|---------|--------|----------|----------------|
| `CH10-Data` | 2,295 | 99.6% | 20.1ms | 1.3ms | ⚠️ 9 | 868, 6435, 12009, 17530, 23094, +4 |
| `CH10-ACTTS` | 9 | 0.4% | 5.1s | 0.2ms | 0 | |
#### ⏱️ Timing Analysis
| Timing Metric | Value |
|---------------|-------|
| **Average Inter-arrival** | 20.00ms |
| **Standard Deviation** | 0.15ms |
| **Jitter** | 7.37ms |
| **Outlier Percentage** | 0.0% |
| **Total Outliers** | 1 |
##### 🚨 Outlier Frames
**Frame Numbers:** 15887
| Frame # | Inter-arrival Time | Deviation |
|---------|-------------------|-----------|
| 15887 | 22.103ms | 14.3σ |
**Timing Quality:** 🟢 **Excellent** - Very stable timing
### 🔬 Flow #7: 192.168.6.149:49153 → 239.1.2.10:8400
| Attribute | Value |
|-----------|-------|
| **Protocol** | UDP |
| **Classification** | Multicast |
| **Packets** | 2,304 |
| **Volume** | 2.96 MB |
| **Quality Score** | 0% |
| **Duration** | 46.06s |
| **First Seen** | 12:45:46.696 |
| **Last Seen** | 12:46:32.756 |
#### 🔬 Enhanced Protocol Analysis
| Metric | Value |
|--------|-------|
| **Decoder Type** | Chapter10_Enhanced |
| **Frame Quality** | 0.0% |
| **Field Count** | 0 |
| **Timing Accuracy** | 0.0% |
| **Signal Quality** | 0.0% |
| **Channel Count** | 0 |
| **Analog Channels** | 0 |
| **PCM Channels** | 0 |
| **TMATS Frames** | 0 |
| **Clock Drift** | 0.00 ppm |
| **Timing Quality** | Unknown |
#### 📦 Frame Type Analysis
| Frame Type | Count | % | Avg ΔT | Std σ | Outliers | Outlier Frames |
|------------|-------|---|---------|--------|----------|----------------|
| `CH10-Data` | 2,295 | 99.6% | 20.1ms | 1.3ms | ⚠️ 9 | 5353, 10917, 16462, 22005, 27585, +4 |
| `CH10-ACTTS` | 9 | 0.4% | 5.1s | 0.0ms | 0 | |
#### ⏱️ Timing Analysis
| Timing Metric | Value |
|---------------|-------|
| **Average Inter-arrival** | 20.00ms |
| **Standard Deviation** | 0.11ms |
| **Jitter** | 5.49ms |
| **Outlier Percentage** | 0.0% |
| **Total Outliers** | 1 |
##### 🚨 Outlier Frames
**Frame Numbers:** 15890
| Frame # | Inter-arrival Time | Deviation |
|---------|-------------------|-----------|
| 15890 | 21.740ms | 15.8σ |
**Timing Quality:** 🟢 **Excellent** - Very stable timing
### 🔬 Flow #8: 192.168.6.148:49153 → 239.1.2.10:8400
| Attribute | Value |
|-----------|-------|
| **Protocol** | UDP |
| **Classification** | Multicast |
| **Packets** | 450 |
| **Volume** | 578.70 KB |
| **Quality Score** | 0% |
| **Duration** | 45.90s |
| **First Seen** | 12:45:46.775 |
| **Last Seen** | 12:46:32.675 |
#### 🔬 Enhanced Protocol Analysis
| Metric | Value |
|--------|-------|
| **Decoder Type** | Chapter10_Enhanced |
| **Frame Quality** | 0.0% |
| **Field Count** | 0 |
| **Timing Accuracy** | 0.0% |
| **Signal Quality** | 0.0% |
| **Channel Count** | 0 |
| **Analog Channels** | 0 |
| **PCM Channels** | 0 |
| **TMATS Frames** | 0 |
| **Clock Drift** | 0.00 ppm |
| **Timing Quality** | Unknown |
#### 📦 Frame Type Analysis
| Frame Type | Count | % | Avg ΔT | Std σ | Outliers | Outlier Frames |
|------------|-------|---|---------|--------|----------|----------------|
| `CH10-Data` | 448 | 99.6% | 102.7ms | 47.7ms | ⚠️ 1 | 49360 |
| `CH10-ACTTS` | 2 | 0.4% | | | 0 | |
#### ⏱️ Timing Analysis
| Timing Metric | Value |
|---------------|-------|
| **Average Inter-arrival** | 102.23ms |
| **Standard Deviation** | 47.14ms |
| **Jitter** | 461.14ms |
| **Outlier Percentage** | 0.2% |
| **Total Outliers** | 1 |
##### 🚨 Outlier Frames
**Frame Numbers:** 49360
| Frame # | Inter-arrival Time | Deviation |
|---------|-------------------|-----------|
| 49360 | 1098.905ms | 21.1σ |
**Timing Quality:** 🟢 **Excellent** - Very stable timing
### 🔬 Flow #9: 192.168.7.168:49153 → 239.1.2.10:8400
| Attribute | Value |
|-----------|-------|
| **Protocol** | UDP |
| **Classification** | Multicast |
| **Packets** | 428 |
| **Volume** | 550.41 KB |
| **Quality Score** | 0% |
| **Duration** | 45.90s |
| **First Seen** | 12:45:46.776 |
| **Last Seen** | 12:46:32.676 |
#### 🔬 Enhanced Protocol Analysis
| Metric | Value |
|--------|-------|
| **Decoder Type** | Chapter10_Enhanced |
| **Frame Quality** | 0.0% |
| **Field Count** | 0 |
| **Timing Accuracy** | 0.0% |
| **Signal Quality** | 0.0% |
| **Channel Count** | 0 |
| **Analog Channels** | 0 |
| **PCM Channels** | 0 |
| **TMATS Frames** | 0 |
| **Clock Drift** | 0.00 ppm |
| **Timing Quality** | Unknown |
#### 📦 Frame Type Analysis
| Frame Type | Count | % | Avg ΔT | Std σ | Outliers | Outlier Frames |
|------------|-------|---|---------|--------|----------|----------------|
| `CH10-Data` | 426 | 99.5% | 108.0ms | 29.6ms | ⚠️ 1 | 5624 |
| `CH10-ACTTS` | 2 | 0.5% | | | 0 | |
#### ⏱️ Timing Analysis
| Timing Metric | Value |
|---------------|-------|
| **Average Inter-arrival** | 107.49ms |
| **Standard Deviation** | 28.90ms |
| **Jitter** | 268.90ms |
| **Outlier Percentage** | 0.2% |
| **Total Outliers** | 1 |
##### 🚨 Outlier Frames
**Frame Numbers:** 5624
| Frame # | Inter-arrival Time | Deviation |
|---------|-------------------|-----------|
| 5624 | 399.973ms | 10.1σ |
**Timing Quality:** 🟢 **Excellent** - Very stable timing
### 🔬 Flow #10: 192.168.6.175:49153 → 239.1.2.10:8400
| Attribute | Value |
|-----------|-------|
| **Protocol** | UDP |
| **Classification** | Multicast |
| **Packets** | 229 |
| **Volume** | 47.17 KB |
| **Quality Score** | 0% |
| **Duration** | 45.80s |
| **First Seen** | 12:45:46.864 |
| **Last Seen** | 12:46:32.662 |
#### 🔬 Enhanced Protocol Analysis
| Metric | Value |
|--------|-------|
| **Decoder Type** | Chapter10_Enhanced |
| **Frame Quality** | 0.0% |
| **Field Count** | 0 |
| **Timing Accuracy** | 0.0% |
| **Signal Quality** | 0.0% |
| **Channel Count** | 0 |
| **Analog Channels** | 0 |
| **PCM Channels** | 0 |
| **TMATS Frames** | 0 |
| **Clock Drift** | 0.00 ppm |
| **Timing Quality** | Unknown |
#### 📦 Frame Type Analysis
| Frame Type | Count | % | Avg ΔT | Std σ | Outliers | Outlier Frames |
|------------|-------|---|---------|--------|----------|----------------|
| `CH10-Data` | 228 | 99.6% | 201.8ms | 18.7ms | ⚠️ 2 | 3858, 20788 |
| `CH10-ACTTS` | 1 | 0.4% | | | 0 | |
#### ⏱️ Timing Analysis
| Timing Metric | Value |
|---------------|-------|
| **Average Inter-arrival** | 200.87ms |
| **Standard Deviation** | 13.26ms |
| **Jitter** | 65.99ms |
| **Outlier Percentage** | 0.4% |
| **Total Outliers** | 1 |
##### 🚨 Outlier Frames
**Frame Numbers:** 3858
| Frame # | Inter-arrival Time | Deviation |
|---------|-------------------|-----------|
| 3858 | 399.949ms | 15.0σ |
**Timing Quality:** 🟢 **Excellent** - Very stable timing
### 🔬 Flow #11: 192.168.6.194:49153 → 239.1.2.10:8400
| Attribute | Value |
|-----------|-------|
| **Protocol** | UDP |
| **Classification** | Multicast |
| **Packets** | 4,610 |
| **Volume** | 949.66 KB |
| **Quality Score** | 0% |
| **Duration** | 46.09s |
| **First Seen** | 12:45:46.685 |
| **Last Seen** | 12:46:32.775 |
#### 🔬 Enhanced Protocol Analysis
| Metric | Value |
|--------|-------|
| **Decoder Type** | Chapter10_Enhanced |
| **Frame Quality** | 0.0% |
| **Field Count** | 0 |
| **Timing Accuracy** | 0.0% |
| **Signal Quality** | 0.0% |
| **Channel Count** | 0 |
| **Analog Channels** | 0 |
| **PCM Channels** | 0 |
| **TMATS Frames** | 0 |
| **Clock Drift** | 0.00 ppm |
| **Timing Quality** | Unknown |
#### 📦 Frame Type Analysis
| Frame Type | Count | % | Avg ΔT | Std σ | Outliers | Outlier Frames |
|------------|-------|---|---------|--------|----------|----------------|
| `CH10-Data` | 4,592 | 99.6% | 10.0ms | 0.6ms | ⚠️ 18 | 2283, 5063, 7858, 10659, 13401, +13 |
| `CH10-ACTTS` | 18 | 0.4% | 2.6s | 0.1ms | 0 | |
#### ⏱️ Timing Analysis
| Timing Metric | Value |
|---------------|-------|
| **Average Inter-arrival** | 10.00ms |
| **Standard Deviation** | 0.13ms |
| **Jitter** | 13.17ms |
| **Outlier Percentage** | 0.0% |
| **Total Outliers** | 0 |
**Timing Quality:** 🟢 **Excellent** - Very stable timing
### 🔬 Flow #12: 192.168.6.142:49153 → 239.1.2.10:8400
| Attribute | Value |
|-----------|-------|
| **Protocol** | UDP |
| **Classification** | Multicast |
| **Packets** | 4,609 |
| **Volume** | 949.45 KB |
| **Quality Score** | 0% |
| **Duration** | 46.08s |
| **First Seen** | 12:45:46.687 |
| **Last Seen** | 12:46:32.767 |
#### 🔬 Enhanced Protocol Analysis
| Metric | Value |
|--------|-------|
| **Decoder Type** | Chapter10_Enhanced |
| **Frame Quality** | 0.0% |
| **Field Count** | 0 |
| **Timing Accuracy** | 0.0% |
| **Signal Quality** | 0.0% |
| **Channel Count** | 0 |
| **Analog Channels** | 0 |
| **PCM Channels** | 0 |
| **TMATS Frames** | 0 |
| **Clock Drift** | 0.00 ppm |
| **Timing Quality** | Unknown |
#### 📦 Frame Type Analysis
| Frame Type | Count | % | Avg ΔT | Std σ | Outliers | Outlier Frames |
|------------|-------|---|---------|--------|----------|----------------|
| `CH10-Data` | 4,591 | 99.6% | 10.0ms | 0.7ms | ⚠️ 18 | 1862, 4650, 7436, 10220, 12996, +13 |
| `CH10-ACTTS` | 18 | 0.4% | 2.6s | 0.1ms | 0 | |
#### ⏱️ Timing Analysis
| Timing Metric | Value |
|---------------|-------|
| **Average Inter-arrival** | 10.00ms |
| **Standard Deviation** | 0.21ms |
| **Jitter** | 20.67ms |
| **Outlier Percentage** | 0.0% |
| **Total Outliers** | 0 |
**Timing Quality:** 🟢 **Excellent** - Very stable timing
### 🔬 Flow #13: 192.168.7.146:49154 → 239.1.2.10:8400
| Attribute | Value |
|-----------|-------|
| **Protocol** | UDP |
| **Classification** | Multicast |
| **Packets** | 2,446 |
| **Volume** | 3.15 MB |
| **Quality Score** | 0% |
| **Duration** | 46.08s |
| **First Seen** | 12:45:46.695 |
| **Last Seen** | 12:46:32.775 |
#### 🔬 Enhanced Protocol Analysis
| Metric | Value |
|--------|-------|
| **Decoder Type** | Chapter10_Enhanced |
| **Frame Quality** | 0.0% |
| **Field Count** | 0 |
| **Timing Accuracy** | 0.0% |
| **Signal Quality** | 0.0% |
| **Channel Count** | 0 |
| **Analog Channels** | 0 |
| **PCM Channels** | 0 |
| **TMATS Frames** | 0 |
| **Clock Drift** | 0.00 ppm |
| **Timing Quality** | Unknown |
#### 📦 Frame Type Analysis
| Frame Type | Count | % | Avg ΔT | Std σ | Outliers | Outlier Frames |
|------------|-------|---|---------|--------|----------|----------------|
| `CH10-Data` | 2,296 | 93.9% | 20.1ms | 1.3ms | ⚠️ 9 | 4626, 10208, 15756, 21311, 26865, +4 |
| `UDP` | 94 | 3.8% | 480.4ms | 488.1ms | 0 | |
| `TMATS` | 47 | 1.9% | 971.3ms | 10.1ms | 0 | |
| `CH10-ACTTS` | 9 | 0.4% | 5.1s | 0.2ms | 0 | |
#### ⏱️ Timing Analysis
| Timing Metric | Value |
|---------------|-------|
| **Average Inter-arrival** | 18.85ms |
| **Standard Deviation** | 4.60ms |
| **Jitter** | 243.95ms |
| **Outlier Percentage** | 0.0% |
| **Total Outliers** | 0 |
**Timing Quality:** 🟢 **Excellent** - Very stable timing
### 🔬 Flow #14: 192.168.7.145:49154 → 239.1.2.10:8400
| Attribute | Value |
|-----------|-------|
| **Protocol** | UDP |
| **Classification** | Multicast |
| **Packets** | 2,445 |
| **Volume** | 3.15 MB |
| **Quality Score** | 0% |
| **Duration** | 46.06s |
| **First Seen** | 12:45:46.696 |
| **Last Seen** | 12:46:32.756 |
#### 🔬 Enhanced Protocol Analysis
| Metric | Value |
|--------|-------|
| **Decoder Type** | Chapter10_Enhanced |
| **Frame Quality** | 0.0% |
| **Field Count** | 0 |
| **Timing Accuracy** | 0.0% |
| **Signal Quality** | 0.0% |
| **Channel Count** | 0 |
| **Analog Channels** | 0 |
| **PCM Channels** | 0 |
| **TMATS Frames** | 0 |
| **Clock Drift** | 0.00 ppm |
| **Timing Quality** | Unknown |
#### 📦 Frame Type Analysis
| Frame Type | Count | % | Avg ΔT | Std σ | Outliers | Outlier Frames |
|------------|-------|---|---------|--------|----------|----------------|
| `CH10-Data` | 2,295 | 93.9% | 20.1ms | 1.3ms | ⚠️ 9 | 4505, 10082, 15637, 21188, 26748, +4 |
| `UDP` | 94 | 3.8% | 483.9ms | 491.5ms | 0 | |
| `TMATS` | 47 | 1.9% | 978.3ms | 5.7ms | 0 | |
| `CH10-ACTTS` | 9 | 0.4% | 5.1s | 0.2ms | 0 | |
#### ⏱️ Timing Analysis
| Timing Metric | Value |
|---------------|-------|
| **Average Inter-arrival** | 18.85ms |
| **Standard Deviation** | 4.59ms |
| **Jitter** | 243.58ms |
| **Outlier Percentage** | 0.0% |
| **Total Outliers** | 0 |
**Timing Quality:** 🟢 **Excellent** - Very stable timing
### 🔬 Flow #15: 192.168.7.131:49154 → 239.1.2.10:8400
| Attribute | Value |
|-----------|-------|
| **Protocol** | UDP |
| **Classification** | Multicast |
| **Packets** | 2,445 |
| **Volume** | 3.15 MB |
| **Quality Score** | 0% |
| **Duration** | 46.06s |
| **First Seen** | 12:45:46.696 |
| **Last Seen** | 12:46:32.756 |
#### 🔬 Enhanced Protocol Analysis
| Metric | Value |
|--------|-------|
| **Decoder Type** | Chapter10_Enhanced |
| **Frame Quality** | 0.0% |
| **Field Count** | 0 |
| **Timing Accuracy** | 0.0% |
| **Signal Quality** | 0.0% |
| **Channel Count** | 0 |
| **Analog Channels** | 0 |
| **PCM Channels** | 0 |
| **TMATS Frames** | 0 |
| **Clock Drift** | 0.00 ppm |
| **Timing Quality** | Unknown |
#### 📦 Frame Type Analysis
| Frame Type | Count | % | Avg ΔT | Std σ | Outliers | Outlier Frames |
|------------|-------|---|---------|--------|----------|----------------|
| `CH10-Data` | 2,295 | 93.9% | 20.1ms | 1.3ms | ⚠️ 9 | 3416, 9001, 14558, 20099, 25665, +4 |
| `UDP` | 94 | 3.8% | 483.4ms | 491.3ms | 0 | |
| `TMATS` | 47 | 1.9% | 977.4ms | 6.8ms | 0 | |
| `CH10-ACTTS` | 9 | 0.4% | 5.1s | 0.1ms | 0 | |
#### ⏱️ Timing Analysis
| Timing Metric | Value |
|---------------|-------|
| **Average Inter-arrival** | 18.85ms |
| **Standard Deviation** | 4.60ms |
| **Jitter** | 244.16ms |
| **Outlier Percentage** | 0.0% |
| **Total Outliers** | 0 |
**Timing Quality:** 🟢 **Excellent** - Very stable timing
### 🔬 Flow #16: 192.168.6.133:49153 → 239.1.2.10:8400
| Attribute | Value |
|-----------|-------|
| **Protocol** | UDP |
| **Classification** | Multicast |
| **Packets** | 2,305 |
| **Volume** | 2.96 MB |
| **Quality Score** | 0% |
| **Duration** | 46.08s |
| **First Seen** | 12:45:46.695 |
| **Last Seen** | 12:46:32.775 |
#### 🔬 Enhanced Protocol Analysis
| Metric | Value |
|--------|-------|
| **Decoder Type** | Chapter10_Enhanced |
| **Frame Quality** | 0.0% |
| **Field Count** | 0 |
| **Timing Accuracy** | 0.0% |
| **Signal Quality** | 0.0% |
| **Channel Count** | 0 |
| **Analog Channels** | 0 |
| **PCM Channels** | 0 |
| **TMATS Frames** | 0 |
| **Clock Drift** | 0.00 ppm |
| **Timing Quality** | Unknown |
#### 📦 Frame Type Analysis
| Frame Type | Count | % | Avg ΔT | Std σ | Outliers | Outlier Frames |
|------------|-------|---|---------|--------|----------|----------------|
| `CH10-Data` | 2,296 | 99.6% | 20.1ms | 1.3ms | ⚠️ 9 | 4679, 10250, 15792, 21344, 26927, +4 |
| `CH10-ACTTS` | 9 | 0.4% | 5.1s | 0.1ms | 0 | |
#### ⏱️ Timing Analysis
| Timing Metric | Value |
|---------------|-------|
| **Average Inter-arrival** | 20.00ms |
| **Standard Deviation** | 0.12ms |
| **Jitter** | 5.96ms |
| **Outlier Percentage** | 0.0% |
| **Total Outliers** | 0 |
**Timing Quality:** 🟢 **Excellent** - Very stable timing
### 🔬 Flow #17: 192.168.6.191:49153 → 239.1.2.10:8400
| Attribute | Value |
|-----------|-------|
| **Protocol** | UDP |
| **Classification** | Multicast |
| **Packets** | 2,305 |
| **Volume** | 2.96 MB |
| **Quality Score** | 0% |
| **Duration** | 46.08s |
| **First Seen** | 12:45:46.695 |
| **Last Seen** | 12:46:32.775 |
#### 🔬 Enhanced Protocol Analysis
| Metric | Value |
|--------|-------|
| **Decoder Type** | Chapter10_Enhanced |
| **Frame Quality** | 0.0% |
| **Field Count** | 0 |
| **Timing Accuracy** | 0.0% |
| **Signal Quality** | 0.0% |
| **Channel Count** | 0 |
| **Analog Channels** | 0 |
| **PCM Channels** | 0 |
| **TMATS Frames** | 0 |
| **Clock Drift** | 0.00 ppm |
| **Timing Quality** | Unknown |
