6832 lines
169 KiB
Markdown
6832 lines
169 KiB
Markdown
|
|
# StreamLens Flow Analysis Report
|
|||
|
|
**Generated:** 2025-07-30 07:19:56
|
|||
|
|
**Total Flows:** 163
|
|||
|
|
**Analysis Engine:** EthernetAnalyzer
|
|||
|
|
|
|||
|
|
---
|
|||
|
|
|
|||
|
|
## 📋 Executive Summary
|
|||
|
|
|
|||
|
|
- **Total Network Flows:** 163
|
|||
|
|
- **Total Packets Analyzed:** 49,969
|
|||
|
|
- **Total Data Volume:** 51.88 MB
|
|||
|
|
- **Enhanced Protocol Flows:** 64 (39.3%)
|
|||
|
|
- **Flows with Timing Issues:** 0 (0.0%)
|
|||
|
|
|
|||
|
|
### 🎯 Key Findings
|
|||
|
|
|
|||
|
|
## 📊 Detailed Flow Analysis
|
|||
|
|
|
|||
|
|
### 🔬 Flow #1: 192.168.6.194:49153 → 239.1.2.10:8400
|
|||
|
|
|
|||
|
|
| Attribute | Value |
|
|||
|
|
|-----------|-------|
|
|||
|
|
| **Protocol** | UDP |
|
|||
|
|
| **Classification** | Multicast |
|
|||
|
|
| **Packets** | 4,610 |
|
|||
|
|
| **Volume** | 949.66 KB |
|
|||
|
|
| **Quality Score** | 0% |
|
|||
|
|
| **Duration** | 46.09s |
|
|||
|
|
| **First Seen** | 12:45:46.685 |
|
|||
|
|
| **Last Seen** | 12:46:32.775 |
|
|||
|
|
|
|||
|
|
#### 🔬 Enhanced Protocol Analysis
|
|||
|
|
|
|||
|
|
| Metric | Value |
|
|||
|
|
|--------|-------|
|
|||
|
|
| **Decoder Type** | Chapter10_Enhanced |
|
|||
|
|
| **Frame Quality** | 0.0% |
|
|||
|
|
| **Field Count** | 0 |
|
|||
|
|
| **Timing Accuracy** | 0.0% |
|
|||
|
|
| **Signal Quality** | 0.0% |
|
|||
|
|
| **Channel Count** | 0 |
|
|||
|
|
| **Analog Channels** | 0 |
|
|||
|
|
| **PCM Channels** | 0 |
|
|||
|
|
| **TMATS Frames** | 0 |
|
|||
|
|
| **Clock Drift** | 0.00 ppm |
|
|||
|
|
| **Timing Quality** | Unknown |
|
|||
|
|
|
|||
|
|
|
|||
|
|
#### 📦 Frame Type Analysis
|
|||
|
|
|
|||
|
|
| Frame Type | Count | % | Avg ΔT | Std σ | Outliers |
|
|||
|
|
|------------|-------|---|---------|--------|----------|
|
|||
|
|
| `CH10-Data` | 4,484 | 97.3% | | | 0 |
|
|||
|
|
| `CH10-ACTTS` | 18 | 0.4% | | | 0 |
|
|||
|
|
| `CH10-Extended` | 18 | 0.4% | | | 0 |
|
|||
|
|
| `CH10-Sync` | 18 | 0.4% | | | 0 |
|
|||
|
|
| `CH10-Clock` | 18 | 0.4% | | | 0 |
|
|||
|
|
| `CH10-Time` | 18 | 0.4% | | | 0 |
|
|||
|
|
| `CH10-Timing` | 18 | 0.4% | | | 0 |
|
|||
|
|
| `CH10-Multi-Source` | 18 | 0.4% | | | 0 |
|
|||
|
|
|
|||
|
|
|
|||
|
|
#### ⏱️ Timing Analysis
|
|||
|
|
|
|||
|
|
| Timing Metric | Value |
|
|||
|
|
|---------------|-------|
|
|||
|
|
| **Average Inter-arrival** | 0.00ms |
|
|||
|
|
| **Standard Deviation** | 0.00ms |
|
|||
|
|
| **Jitter** | 0.00ms |
|
|||
|
|
| **Outlier Percentage** | 0.0% |
|
|||
|
|
| **Total Outliers** | 0 |
|
|||
|
|
|
|||
|
|
**Timing Quality:** 🟢 **Excellent** - Very stable timing
|
|||
|
|
|
|||
|
|
|
|||
|
|
### 🔬 Flow #2: 192.168.6.142:49153 → 239.1.2.10:8400
|
|||
|
|
|
|||
|
|
| Attribute | Value |
|
|||
|
|
|-----------|-------|
|
|||
|
|
| **Protocol** | UDP |
|
|||
|
|
| **Classification** | Multicast |
|
|||
|
|
| **Packets** | 4,609 |
|
|||
|
|
| **Volume** | 949.45 KB |
|
|||
|
|
| **Quality Score** | 0% |
|
|||
|
|
| **Duration** | 46.08s |
|
|||
|
|
| **First Seen** | 12:45:46.687 |
|
|||
|
|
| **Last Seen** | 12:46:32.767 |
|
|||
|
|
|
|||
|
|
#### 🔬 Enhanced Protocol Analysis
|
|||
|
|
|
|||
|
|
| Metric | Value |
|
|||
|
|
|--------|-------|
|
|||
|
|
| **Decoder Type** | Chapter10_Enhanced |
|
|||
|
|
| **Frame Quality** | 0.0% |
|
|||
|
|
| **Field Count** | 0 |
|
|||
|
|
| **Timing Accuracy** | 0.0% |
|
|||
|
|
| **Signal Quality** | 0.0% |
|
|||
|
|
| **Channel Count** | 0 |
|
|||
|
|
| **Analog Channels** | 0 |
|
|||
|
|
| **PCM Channels** | 0 |
|
|||
|
|
| **TMATS Frames** | 0 |
|
|||
|
|
| **Clock Drift** | 0.00 ppm |
|
|||
|
|
| **Timing Quality** | Unknown |
|
|||
|
|
|
|||
|
|
|
|||
|
|
#### 📦 Frame Type Analysis
|
|||
|
|
|
|||
|
|
| Frame Type | Count | % | Avg ΔT | Std σ | Outliers |
|
|||
|
|
|------------|-------|---|---------|--------|----------|
|
|||
|
|
| `CH10-Data` | 4,483 | 97.3% | | | 0 |
|
|||
|
|
| `CH10-ACTTS` | 18 | 0.4% | | | 0 |
|
|||
|
|
| `CH10-Extended` | 18 | 0.4% | | | 0 |
|
|||
|
|
| `CH10-Sync` | 18 | 0.4% | | | 0 |
|
|||
|
|
| `CH10-Clock` | 18 | 0.4% | | | 0 |
|
|||
|
|
| `CH10-Time` | 18 | 0.4% | | | 0 |
|
|||
|
|
| `CH10-Timing` | 18 | 0.4% | | | 0 |
|
|||
|
|
| `CH10-Multi-Source` | 18 | 0.4% | | | 0 |
|
|||
|
|
|
|||
|
|
|
|||
|
|
#### ⏱️ Timing Analysis
|
|||
|
|
|
|||
|
|
| Timing Metric | Value |
|
|||
|
|
|---------------|-------|
|
|||
|
|
| **Average Inter-arrival** | 0.00ms |
|
|||
|
|
| **Standard Deviation** | 0.00ms |
|
|||
|
|
| **Jitter** | 0.00ms |
|
|||
|
|
| **Outlier Percentage** | 0.0% |
|
|||
|
|
| **Total Outliers** | 0 |
|
|||
|
|
|
|||
|
|
**Timing Quality:** 🟢 **Excellent** - Very stable timing
|
|||
|
|
|
|||
|
|
|
|||
|
|
### 🔬 Flow #3: 192.168.7.146:49154 → 239.1.2.10:8400
|
|||
|
|
|
|||
|
|
| Attribute | Value |
|
|||
|
|
|-----------|-------|
|
|||
|
|
| **Protocol** | UDP |
|
|||
|
|
| **Classification** | Multicast |
|
|||
|
|
| **Packets** | 2,446 |
|
|||
|
|
| **Volume** | 3.15 MB |
|
|||
|
|
| **Quality Score** | 0% |
|
|||
|
|
| **Duration** | 46.08s |
|
|||
|
|
| **First Seen** | 12:45:46.695 |
|
|||
|
|
| **Last Seen** | 12:46:32.775 |
|
|||
|
|
|
|||
|
|
#### 🔬 Enhanced Protocol Analysis
|
|||
|
|
|
|||
|
|
| Metric | Value |
|
|||
|
|
|--------|-------|
|
|||
|
|
| **Decoder Type** | Chapter10_Enhanced |
|
|||
|
|
| **Frame Quality** | 0.0% |
|
|||
|
|
| **Field Count** | 0 |
|
|||
|
|
| **Timing Accuracy** | 0.0% |
|
|||
|
|
| **Signal Quality** | 0.0% |
|
|||
|
|
| **Channel Count** | 0 |
|
|||
|
|
| **Analog Channels** | 0 |
|
|||
|
|
| **PCM Channels** | 0 |
|
|||
|
|
| **TMATS Frames** | 0 |
|
|||
|
|
| **Clock Drift** | 0.00 ppm |
|
|||
|
|
| **Timing Quality** | Unknown |
|
|||
|
|
|
|||
|
|
|
|||
|
|
#### 📦 Frame Type Analysis
|
|||
|
|
|
|||
|
|
| Frame Type | Count | % | Avg ΔT | Std σ | Outliers |
|
|||
|
|
|------------|-------|---|---------|--------|----------|
|
|||
|
|
| `CH10-Data` | 2,242 | 91.7% | | | 0 |
|
|||
|
|
| `UDP` | 94 | 3.8% | | | 0 |
|
|||
|
|
| `TMATS` | 47 | 1.9% | | | 0 |
|
|||
|
|
| `CH10-ACTTS` | 9 | 0.4% | | | 0 |
|
|||
|
|
| `CH10-Extended` | 9 | 0.4% | | | 0 |
|
|||
|
|
| `CH10-Sync` | 9 | 0.4% | | | 0 |
|
|||
|
|
| `CH10-Clock` | 9 | 0.4% | | | 0 |
|
|||
|
|
| `CH10-Time` | 9 | 0.4% | | | 0 |
|
|||
|
|
| `CH10-Timing` | 9 | 0.4% | | | 0 |
|
|||
|
|
| `CH10-Multi-Source` | 9 | 0.4% | | | 0 |
|
|||
|
|
|
|||
|
|
|
|||
|
|
#### ⏱️ Timing Analysis
|
|||
|
|
|
|||
|
|
| Timing Metric | Value |
|
|||
|
|
|---------------|-------|
|
|||
|
|
| **Average Inter-arrival** | 0.00ms |
|
|||
|
|
| **Standard Deviation** | 0.00ms |
|
|||
|
|
| **Jitter** | 0.00ms |
|
|||
|
|
| **Outlier Percentage** | 0.0% |
|
|||
|
|
| **Total Outliers** | 0 |
|
|||
|
|
|
|||
|
|
**Timing Quality:** 🟢 **Excellent** - Very stable timing
|
|||
|
|
|
|||
|
|
|
|||
|
|
### 🔬 Flow #4: 192.168.7.145:49154 → 239.1.2.10:8400
|
|||
|
|
|
|||
|
|
| Attribute | Value |
|
|||
|
|
|-----------|-------|
|
|||
|
|
| **Protocol** | UDP |
|
|||
|
|
| **Classification** | Multicast |
|
|||
|
|
| **Packets** | 2,445 |
|
|||
|
|
| **Volume** | 3.15 MB |
|
|||
|
|
| **Quality Score** | 0% |
|
|||
|
|
| **Duration** | 46.06s |
|
|||
|
|
| **First Seen** | 12:45:46.696 |
|
|||
|
|
| **Last Seen** | 12:46:32.756 |
|
|||
|
|
|
|||
|
|
#### 🔬 Enhanced Protocol Analysis
|
|||
|
|
|
|||
|
|
| Metric | Value |
|
|||
|
|
|--------|-------|
|
|||
|
|
| **Decoder Type** | Chapter10_Enhanced |
|
|||
|
|
| **Frame Quality** | 0.0% |
|
|||
|
|
| **Field Count** | 0 |
|
|||
|
|
| **Timing Accuracy** | 0.0% |
|
|||
|
|
| **Signal Quality** | 0.0% |
|
|||
|
|
| **Channel Count** | 0 |
|
|||
|
|
| **Analog Channels** | 0 |
|
|||
|
|
| **PCM Channels** | 0 |
|
|||
|
|
| **TMATS Frames** | 0 |
|
|||
|
|
| **Clock Drift** | 0.00 ppm |
|
|||
|
|
| **Timing Quality** | Unknown |
|
|||
|
|
|
|||
|
|
|
|||
|
|
#### 📦 Frame Type Analysis
|
|||
|
|
|
|||
|
|
| Frame Type | Count | % | Avg ΔT | Std σ | Outliers |
|
|||
|
|
|------------|-------|---|---------|--------|----------|
|
|||
|
|
| `CH10-Data` | 2,241 | 91.7% | | | 0 |
|
|||
|
|
| `UDP` | 94 | 3.8% | | | 0 |
|
|||
|
|
| `TMATS` | 47 | 1.9% | | | 0 |
|
|||
|
|
| `CH10-ACTTS` | 9 | 0.4% | | | 0 |
|
|||
|
|
| `CH10-Extended` | 9 | 0.4% | | | 0 |
|
|||
|
|
| `CH10-Sync` | 9 | 0.4% | | | 0 |
|
|||
|
|
| `CH10-Clock` | 9 | 0.4% | | | 0 |
|
|||
|
|
| `CH10-Time` | 9 | 0.4% | | | 0 |
|
|||
|
|
| `CH10-Timing` | 9 | 0.4% | | | 0 |
|
|||
|
|
| `CH10-Multi-Source` | 9 | 0.4% | | | 0 |
|
|||
|
|
|
|||
|
|
|
|||
|
|
#### ⏱️ Timing Analysis
|
|||
|
|
|
|||
|
|
| Timing Metric | Value |
|
|||
|
|
|---------------|-------|
|
|||
|
|
| **Average Inter-arrival** | 0.00ms |
|
|||
|
|
| **Standard Deviation** | 0.00ms |
|
|||
|
|
| **Jitter** | 0.00ms |
|
|||
|
|
| **Outlier Percentage** | 0.0% |
|
|||
|
|
| **Total Outliers** | 0 |
|
|||
|
|
|
|||
|
|
**Timing Quality:** 🟢 **Excellent** - Very stable timing
|
|||
|
|
|
|||
|
|
|
|||
|
|
### 🔬 Flow #5: 192.168.7.131:49154 → 239.1.2.10:8400
|
|||
|
|
|
|||
|
|
| Attribute | Value |
|
|||
|
|
|-----------|-------|
|
|||
|
|
| **Protocol** | UDP |
|
|||
|
|
| **Classification** | Multicast |
|
|||
|
|
| **Packets** | 2,445 |
|
|||
|
|
| **Volume** | 3.15 MB |
|
|||
|
|
| **Quality Score** | 0% |
|
|||
|
|
| **Duration** | 46.06s |
|
|||
|
|
| **First Seen** | 12:45:46.696 |
|
|||
|
|
| **Last Seen** | 12:46:32.756 |
|
|||
|
|
|
|||
|
|
#### 🔬 Enhanced Protocol Analysis
|
|||
|
|
|
|||
|
|
| Metric | Value |
|
|||
|
|
|--------|-------|
|
|||
|
|
| **Decoder Type** | Chapter10_Enhanced |
|
|||
|
|
| **Frame Quality** | 0.0% |
|
|||
|
|
| **Field Count** | 0 |
|
|||
|
|
| **Timing Accuracy** | 0.0% |
|
|||
|
|
| **Signal Quality** | 0.0% |
|
|||
|
|
| **Channel Count** | 0 |
|
|||
|
|
| **Analog Channels** | 0 |
|
|||
|
|
| **PCM Channels** | 0 |
|
|||
|
|
| **TMATS Frames** | 0 |
|
|||
|
|
| **Clock Drift** | 0.00 ppm |
|
|||
|
|
| **Timing Quality** | Unknown |
|
|||
|
|
|
|||
|
|
|
|||
|
|
#### 📦 Frame Type Analysis
|
|||
|
|
|
|||
|
|
| Frame Type | Count | % | Avg ΔT | Std σ | Outliers |
|
|||
|
|
|------------|-------|---|---------|--------|----------|
|
|||
|
|
| `CH10-Data` | 2,241 | 91.7% | | | 0 |
|
|||
|
|
| `UDP` | 94 | 3.8% | | | 0 |
|
|||
|
|
| `TMATS` | 47 | 1.9% | | | 0 |
|
|||
|
|
| `CH10-ACTTS` | 9 | 0.4% | | | 0 |
|
|||
|
|
| `CH10-Extended` | 9 | 0.4% | | | 0 |
|
|||
|
|
| `CH10-Sync` | 9 | 0.4% | | | 0 |
|
|||
|
|
| `CH10-Clock` | 9 | 0.4% | | | 0 |
|
|||
|
|
| `CH10-Time` | 9 | 0.4% | | | 0 |
|
|||
|
|
| `CH10-Timing` | 9 | 0.4% | | | 0 |
|
|||
|
|
| `CH10-Multi-Source` | 9 | 0.4% | | | 0 |
|
|||
|
|
|
|||
|
|
|
|||
|
|
#### ⏱️ Timing Analysis
|
|||
|
|
|
|||
|
|
| Timing Metric | Value |
|
|||
|
|
|---------------|-------|
|
|||
|
|
| **Average Inter-arrival** | 0.00ms |
|
|||
|
|
| **Standard Deviation** | 0.00ms |
|
|||
|
|
| **Jitter** | 0.00ms |
|
|||
|
|
| **Outlier Percentage** | 0.0% |
|
|||
|
|
| **Total Outliers** | 0 |
|
|||
|
|
|
|||
|
|
**Timing Quality:** 🟢 **Excellent** - Very stable timing
|
|||
|
|
|
|||
|
|
|
|||
|
|
### 🔬 Flow #6: 192.168.6.133:49153 → 239.1.2.10:8400
|
|||
|
|
|
|||
|
|
| Attribute | Value |
|
|||
|
|
|-----------|-------|
|
|||
|
|
| **Protocol** | UDP |
|
|||
|
|
| **Classification** | Multicast |
|
|||
|
|
| **Packets** | 2,305 |
|
|||
|
|
| **Volume** | 2.96 MB |
|
|||
|
|
| **Quality Score** | 0% |
|
|||
|
|
| **Duration** | 46.08s |
|
|||
|
|
| **First Seen** | 12:45:46.695 |
|
|||
|
|
| **Last Seen** | 12:46:32.775 |
|
|||
|
|
|
|||
|
|
#### 🔬 Enhanced Protocol Analysis
|
|||
|
|
|
|||
|
|
| Metric | Value |
|
|||
|
|
|--------|-------|
|
|||
|
|
| **Decoder Type** | Chapter10_Enhanced |
|
|||
|
|
| **Frame Quality** | 0.0% |
|
|||
|
|
| **Field Count** | 0 |
|
|||
|
|
| **Timing Accuracy** | 0.0% |
|
|||
|
|
| **Signal Quality** | 0.0% |
|
|||
|
|
| **Channel Count** | 0 |
|
|||
|
|
| **Analog Channels** | 0 |
|
|||
|
|
| **PCM Channels** | 0 |
|
|||
|
|
| **TMATS Frames** | 0 |
|
|||
|
|
| **Clock Drift** | 0.00 ppm |
|
|||
|
|
| **Timing Quality** | Unknown |
|
|||
|
|
|
|||
|
|
|
|||
|
|
#### 📦 Frame Type Analysis
|
|||
|
|
|
|||
|
|
| Frame Type | Count | % | Avg ΔT | Std σ | Outliers |
|
|||
|
|
|------------|-------|---|---------|--------|----------|
|
|||
|
|
| `CH10-Data` | 2,242 | 97.3% | | | 0 |
|
|||
|
|
| `CH10-ACTTS` | 9 | 0.4% | | | 0 |
|
|||
|
|
| `CH10-Extended` | 9 | 0.4% | | | 0 |
|
|||
|
|
| `CH10-Sync` | 9 | 0.4% | | | 0 |
|
|||
|
|
| `CH10-Clock` | 9 | 0.4% | | | 0 |
|
|||
|
|
| `CH10-Time` | 9 | 0.4% | | | 0 |
|
|||
|
|
| `CH10-Timing` | 9 | 0.4% | | | 0 |
|
|||
|
|
| `CH10-Multi-Source` | 9 | 0.4% | | | 0 |
|
|||
|
|
|
|||
|
|
|
|||
|
|
#### ⏱️ Timing Analysis
|
|||
|
|
|
|||
|
|
| Timing Metric | Value |
|
|||
|
|
|---------------|-------|
|
|||
|
|
| **Average Inter-arrival** | 0.00ms |
|
|||
|
|
| **Standard Deviation** | 0.00ms |
|
|||
|
|
| **Jitter** | 0.00ms |
|
|||
|
|
| **Outlier Percentage** | 0.0% |
|
|||
|
|
| **Total Outliers** | 0 |
|
|||
|
|
|
|||
|
|
**Timing Quality:** 🟢 **Excellent** - Very stable timing
|
|||
|
|
|
|||
|
|
|
|||
|
|
### 🔬 Flow #7: 192.168.6.191:49153 → 239.1.2.10:8400
|
|||
|
|
|
|||
|
|
| Attribute | Value |
|
|||
|
|
|-----------|-------|
|
|||
|
|
| **Protocol** | UDP |
|
|||
|
|
| **Classification** | Multicast |
|
|||
|
|
| **Packets** | 2,305 |
|
|||
|
|
| **Volume** | 2.96 MB |
|
|||
|
|
| **Quality Score** | 0% |
|
|||
|
|
| **Duration** | 46.08s |
|
|||
|
|
| **First Seen** | 12:45:46.695 |
|
|||
|
|
| **Last Seen** | 12:46:32.775 |
|
|||
|
|
|
|||
|
|
#### 🔬 Enhanced Protocol Analysis
|
|||
|
|
|
|||
|
|
| Metric | Value |
|
|||
|
|
|--------|-------|
|
|||
|
|
| **Decoder Type** | Chapter10_Enhanced |
|
|||
|
|
| **Frame Quality** | 0.0% |
|
|||
|
|
| **Field Count** | 0 |
|
|||
|
|
| **Timing Accuracy** | 0.0% |
|
|||
|
|
| **Signal Quality** | 0.0% |
|
|||
|
|
| **Channel Count** | 0 |
|
|||
|
|
| **Analog Channels** | 0 |
|
|||
|
|
| **PCM Channels** | 0 |
|
|||
|
|
| **TMATS Frames** | 0 |
|
|||
|
|
| **Clock Drift** | 0.00 ppm |
|
|||
|
|
| **Timing Quality** | Unknown |
|
|||
|
|
|
|||
|
|
|
|||
|
|
#### 📦 Frame Type Analysis
|
|||
|
|
|
|||
|
|
| Frame Type | Count | % | Avg ΔT | Std σ | Outliers |
|
|||
|
|
|------------|-------|---|---------|--------|----------|
|
|||
|
|
| `CH10-Data` | 2,242 | 97.3% | | | 0 |
|
|||
|
|
| `CH10-ACTTS` | 9 | 0.4% | | | 0 |
|
|||
|
|
| `CH10-Extended` | 9 | 0.4% | | | 0 |
|
|||
|
|
| `CH10-Sync` | 9 | 0.4% | | | 0 |
|
|||
|
|
| `CH10-Clock` | 9 | 0.4% | | | 0 |
|
|||
|
|
| `CH10-Time` | 9 | 0.4% | | | 0 |
|
|||
|
|
| `CH10-Timing` | 9 | 0.4% | | | 0 |
|
|||
|
|
| `CH10-Multi-Source` | 9 | 0.4% | | | 0 |
|
|||
|
|
|
|||
|
|
|
|||
|
|
#### ⏱️ Timing Analysis
|
|||
|
|
|
|||
|
|
| Timing Metric | Value |
|
|||
|
|
|---------------|-------|
|
|||
|
|
| **Average Inter-arrival** | 0.00ms |
|
|||
|
|
| **Standard Deviation** | 0.00ms |
|
|||
|
|
| **Jitter** | 0.00ms |
|
|||
|
|
| **Outlier Percentage** | 0.0% |
|
|||
|
|
| **Total Outliers** | 0 |
|
|||
|
|
|
|||
|
|
**Timing Quality:** 🟢 **Excellent** - Very stable timing
|
|||
|
|
|
|||
|
|
|
|||
|
|
### 🔬 Flow #8: 192.168.6.220:49153 → 239.1.2.10:8400
|
|||
|
|
|
|||
|
|
| Attribute | Value |
|
|||
|
|
|-----------|-------|
|
|||
|
|
| **Protocol** | UDP |
|
|||
|
|
| **Classification** | Multicast |
|
|||
|
|
| **Packets** | 2,305 |
|
|||
|
|
| **Volume** | 2.96 MB |
|
|||
|
|
| **Quality Score** | 0% |
|
|||
|
|
| **Duration** | 46.08s |
|
|||
|
|
| **First Seen** | 12:45:46.695 |
|
|||
|
|
| **Last Seen** | 12:46:32.775 |
|
|||
|
|
|
|||
|
|
#### 🔬 Enhanced Protocol Analysis
|
|||
|
|
|
|||
|
|
| Metric | Value |
|
|||
|
|
|--------|-------|
|
|||
|
|
| **Decoder Type** | Chapter10_Enhanced |
|
|||
|
|
| **Frame Quality** | 0.0% |
|
|||
|
|
| **Field Count** | 0 |
|
|||
|
|
| **Timing Accuracy** | 0.0% |
|
|||
|
|
| **Signal Quality** | 0.0% |
|
|||
|
|
| **Channel Count** | 0 |
|
|||
|
|
| **Analog Channels** | 0 |
|
|||
|
|
| **PCM Channels** | 0 |
|
|||
|
|
| **TMATS Frames** | 0 |
|
|||
|
|
| **Clock Drift** | 0.00 ppm |
|
|||
|
|
| **Timing Quality** | Unknown |
|
|||
|
|
|
|||
|
|
|
|||
|
|
#### 📦 Frame Type Analysis
|
|||
|
|
|
|||
|
|
| Frame Type | Count | % | Avg ΔT | Std σ | Outliers |
|
|||
|
|
|------------|-------|---|---------|--------|----------|
|
|||
|
|
| `CH10-Data` | 2,242 | 97.3% | | | 0 |
|
|||
|
|
| `CH10-ACTTS` | 9 | 0.4% | | | 0 |
|
|||
|
|
| `CH10-Extended` | 9 | 0.4% | | | 0 |
|
|||
|
|
| `CH10-Sync` | 9 | 0.4% | | | 0 |
|
|||
|
|
| `CH10-Clock` | 9 | 0.4% | | | 0 |
|
|||
|
|
| `CH10-Time` | 9 | 0.4% | | | 0 |
|
|||
|
|
| `CH10-Timing` | 9 | 0.4% | | | 0 |
|
|||
|
|
| `CH10-Multi-Source` | 9 | 0.4% | | | 0 |
|
|||
|
|
|
|||
|
|
|
|||
|
|
#### ⏱️ Timing Analysis
|
|||
|
|
|
|||
|
|
| Timing Metric | Value |
|
|||
|
|
|---------------|-------|
|
|||
|
|
| **Average Inter-arrival** | 0.00ms |
|
|||
|
|
| **Standard Deviation** | 0.00ms |
|
|||
|
|
| **Jitter** | 0.00ms |
|
|||
|
|
| **Outlier Percentage** | 0.0% |
|
|||
|
|
| **Total Outliers** | 0 |
|
|||
|
|
|
|||
|
|
**Timing Quality:** 🟢 **Excellent** - Very stable timing
|
|||
|
|
|
|||
|
|
|
|||
|
|
### 🔬 Flow #9: 192.168.6.210:49153 → 239.1.2.10:8400
|
|||
|
|
|
|||
|
|
| Attribute | Value |
|
|||
|
|
|-----------|-------|
|
|||
|
|
| **Protocol** | UDP |
|
|||
|
|
| **Classification** | Multicast |
|
|||
|
|
| **Packets** | 2,304 |
|
|||
|
|
| **Volume** | 2.96 MB |
|
|||
|
|
| **Quality Score** | 0% |
|
|||
|
|
| **Duration** | 46.08s |
|
|||
|
|
| **First Seen** | 12:45:46.695 |
|
|||
|
|
| **Last Seen** | 12:46:32.775 |
|
|||
|
|
|
|||
|
|
#### 🔬 Enhanced Protocol Analysis
|
|||
|
|
|
|||
|
|
| Metric | Value |
|
|||
|
|
|--------|-------|
|
|||
|
|
| **Decoder Type** | Chapter10_Enhanced |
|
|||
|
|
| **Frame Quality** | 0.0% |
|
|||
|
|
| **Field Count** | 0 |
|
|||
|
|
| **Timing Accuracy** | 0.0% |
|
|||
|
|
| **Signal Quality** | 0.0% |
|
|||
|
|
| **Channel Count** | 0 |
|
|||
|
|
| **Analog Channels** | 0 |
|
|||
|
|
| **PCM Channels** | 0 |
|
|||
|
|
| **TMATS Frames** | 0 |
|
|||
|
|
| **Clock Drift** | 0.00 ppm |
|
|||
|
|
| **Timing Quality** | Unknown |
|
|||
|
|
|
|||
|
|
|
|||
|
|
#### 📦 Frame Type Analysis
|
|||
|
|
|
|||
|
|
| Frame Type | Count | % | Avg ΔT | Std σ | Outliers |
|
|||
|
|
|------------|-------|---|---------|--------|----------|
|
|||
|
|
| `CH10-Data` | 2,241 | 97.3% | | | 0 |
|
|||
|
|
| `CH10-Clock` | 9 | 0.4% | | | 0 |
|
|||
|
|
| `CH10-Time` | 9 | 0.4% | | | 0 |
|
|||
|
|
| `CH10-Timing` | 9 | 0.4% | | | 0 |
|
|||
|
|
| `CH10-Multi-Source` | 9 | 0.4% | | | 0 |
|
|||
|
|
| `CH10-ACTTS` | 9 | 0.4% | | | 0 |
|
|||
|
|
| `CH10-Extended` | 9 | 0.4% | | | 0 |
|
|||
|
|
| `CH10-Sync` | 9 | 0.4% | | | 0 |
|
|||
|
|
|
|||
|
|
|
|||
|
|
#### ⏱️ Timing Analysis
|
|||
|
|
|
|||
|
|
| Timing Metric | Value |
|
|||
|
|
|---------------|-------|
|
|||
|
|
| **Average Inter-arrival** | 0.00ms |
|
|||
|
|
| **Standard Deviation** | 0.00ms |
|
|||
|
|
| **Jitter** | 0.00ms |
|
|||
|
|
| **Outlier Percentage** | 0.0% |
|
|||
|
|
| **Total Outliers** | 0 |
|
|||
|
|
|
|||
|
|
**Timing Quality:** 🟢 **Excellent** - Very stable timing
|
|||
|
|
|
|||
|
|
|
|||
|
|
### 🔬 Flow #10: 192.168.7.151:49153 → 239.1.2.10:8400
|
|||
|
|
|
|||
|
|
| Attribute | Value |
|
|||
|
|
|-----------|-------|
|
|||
|
|
| **Protocol** | UDP |
|
|||
|
|
| **Classification** | Multicast |
|
|||
|
|
| **Packets** | 2,304 |
|
|||
|
|
| **Volume** | 2.96 MB |
|
|||
|
|
| **Quality Score** | 0% |
|
|||
|
|
| **Duration** | 46.06s |
|
|||
|
|
| **First Seen** | 12:45:46.695 |
|
|||
|
|
| **Last Seen** | 12:46:32.755 |
|
|||
|
|
|
|||
|
|
#### 🔬 Enhanced Protocol Analysis
|
|||
|
|
|
|||
|
|
| Metric | Value |
|
|||
|
|
|--------|-------|
|
|||
|
|
| **Decoder Type** | Chapter10_Enhanced |
|
|||
|
|
| **Frame Quality** | 0.0% |
|
|||
|
|
| **Field Count** | 0 |
|
|||
|
|
| **Timing Accuracy** | 0.0% |
|
|||
|
|
| **Signal Quality** | 0.0% |
|
|||
|
|
| **Channel Count** | 0 |
|
|||
|
|
| **Analog Channels** | 0 |
|
|||
|
|
| **PCM Channels** | 0 |
|
|||
|
|
| **TMATS Frames** | 0 |
|
|||
|
|
| **Clock Drift** | 0.00 ppm |
|
|||
|
|
| **Timing Quality** | Unknown |
|
|||
|
|
|
|||
|
|
|
|||
|
|
#### 📦 Frame Type Analysis
|
|||
|
|
|
|||
|
|
| Frame Type | Count | % | Avg ΔT | Std σ | Outliers |
|
|||
|
|
|------------|-------|---|---------|--------|----------|
|
|||
|
|
